Generated 2026-10-31 07:09 UTC — ARC AI Visibility Report — store.google.com

1. Property Overview

Entities
27
Brands
385 (3 owned)
Queries
733

Probe Coverage

E2B: 1 run B2E: 1 run Q2B: 1 run Relevance: 1 run Citations: 1 run Optimizer: 0 runs

2. Dashboard

Overall

Query to Brand Association (Q2B)

#BrandShareCount%
1 Samsung
17 6.4%
2 Apple
13 4.9%
3 Sony
9 3.4%
4 Wyze
9 3.4%
5 Xiaomi
8 3.0%
6 Google
8 3.0%
7 Amazon
6 2.3%
8 Reolink
6 2.3%
9 Blink
6 2.3%
10 Eufy
6 2.3%
11 Arlo
6 2.3%
12 Ring
6 2.3%
13 SimpliSafe
6 2.3%
14 Asus
5 1.9%
15 Lorex
5 1.9%
16 JBL
4 1.5%
17 Motorola
4 1.5%
18 LG
4 1.5%
19 Nest
4 1.5%
20 Fitbit
3 1.1%

Entity to Brand Association (E2B)

#BrandShareCount%
1 Apple
192 5.1%
2 Samsung
192 5.1%
3 Google
126 3.3%
4 Amazon
83 2.2%
5 Xiaomi
75 2.0%
6 Wyze
74 2.0%
7 Sony
69 1.8%
8 Eufy
68 1.8%
9 Bose
60 1.6%
10 Lenovo
59 1.6%
11 Ring
59 1.6%
12 Huawei
47 1.2%
13 JBL
47 1.2%
14 Garmin
46 1.2%
15 Nest
45 1.2%
16 LG
45 1.2%
17 Fitbit
45 1.2%
18 SimpliSafe
44 1.2%
19 Arlo
43 1.1%
20 Amazfit
41 1.1%

Relevance (owned brands)

BrandRelevance%
Google Store
89.4%

Citations

Responses
99
Citations
515
Unique Domains
288
Owned Domain %
1.2%

Top Cited Domains

#DomainCitations
1 www.apple.com 16
2 www.wareable.com 14
3 www.rtings.com 13
4 www.tomsguide.com 13
5 www.youtube.com 10
6 www.techradar.com 9
7 www.forbes.com 8
8 support.google.com 8
9 www.bestbuy.com 8
10 www.pcmag.com 7
11 www.cnet.com 6
12 www.verizon.com 6
13 store.google.com 6
14 www.garmin.com 6
15 www.androidcentral.com 5
16 www.gsmarena.com 5
17 www.usmobile.com 5
18 www.samsung.com 4
19 www.pcworld.com 4
20 www.complyfoam.com 4

Brand Mentions

#BrandMentions
1 Apple 246
2 Samsung 133
3 Google 117
4 Garmin 99
5 T-Mobile 74
6 Verizon 72
7 Sony 68
8 AT&T 67
9 Bose 49
10 Ring 44
11 Sonos 44
12 Echo Show 43
13 Fitbit 42
14 Nest 38
15 Echo 36
16 Oura 36
17 Best Buy 36
18 Amazfit 34
19 US Mobile 33
20 Visible 32

Category: Electronics

Entity to Brand Association (E2B)

#BrandShareCount%
1 Apple
192 5.5%
2 Samsung
192 5.5%
3 Google
126 3.6%
4 Amazon
83 2.4%
5 Xiaomi
75 2.1%
6 Wyze
74 2.1%
7 Sony
69 2.0%
8 Eufy
68 1.9%
9 Bose
60 1.7%
10 Lenovo
59 1.7%
11 Ring
59 1.7%
12 Huawei
47 1.3%
13 JBL
47 1.3%
14 Garmin
46 1.3%
15 Nest
45 1.3%
16 LG
45 1.3%
17 Fitbit
45 1.3%
18 SimpliSafe
44 1.3%
19 Arlo
43 1.2%
20 Amazfit
41 1.2%

Relevance (owned brands)

BrandRelevance%
Google Store
91.2%

Citations

Responses
87
Citations
446
Unique Domains
248
Owned Domain %
1.3%

Top Cited Domains

#DomainCitations
1 www.apple.com 16
2 www.wareable.com 14
3 www.rtings.com 13
4 www.tomsguide.com 13
5 www.techradar.com 9
6 www.bestbuy.com 8
7 www.forbes.com 8
8 support.google.com 8
9 www.youtube.com 8
10 www.pcmag.com 7
11 www.cnet.com 6
12 store.google.com 6
13 www.garmin.com 6
14 www.gsmarena.com 5
15 www.complyfoam.com 4
16 www.samsung.com 4
17 www.soundguys.com 4
18 treeview.studio 4
19 www.androidcentral.com 4
20 digprjsurvey.amazon.com 4

Brand Mentions

#BrandMentions
1 Apple 245
2 Samsung 133
3 Google 115
4 Garmin 99
5 Sony 68
6 Bose 49
7 Sonos 44
8 Ring 44
9 Echo Show 43
10 Fitbit 42
11 Nest 38
12 Oura 36
13 Best Buy 36
14 Echo 35
15 Amazfit 34
16 Tile 30
17 Amazon Echo 28
18 Google Home 28
19 Ray-Ban Meta 28
20 Lenovo 27

Category: Telecommunications

Entity to Brand Association (E2B)

#BrandShareCount%
1 Boost Mobile
15 5.4%
2 Visible
15 5.4%
3 Verizon
15 5.4%
4 AT&T
15 5.4%
5 Mint Mobile
15 5.4%
6 T-Mobile
15 5.4%
7 Cricket Wireless
15 5.4%
8 Metro by T-Mobile
13 4.7%
9 Nokia
13 4.7%
10 Comcast
13 4.7%
11 Straight Talk
13 4.7%
12 Consumer Cellular
10 3.6%
13 Tracfone
10 3.6%
14 Vodafone
10 3.6%
15 Orange
10 3.6%
16 US Mobile
10 3.6%
17 Deutsche Telekom
8 2.9%
18 Ericsson
8 2.9%
19 China Mobile
7 2.5%
20 Sprint
6 2.2%

Relevance (owned brands)

BrandRelevance%
Google Store
66.7%

Citations

Responses
12
Citations
69
Unique Domains
45
Owned Domain %
0%

Top Cited Domains

#DomainCitations
1 www.verizon.com 6
2 www.usmobile.com 5
3 spenza.com 3
4 www.lowermysubs.com 2
5 www.youtube.com 2
6 www.mintmobile.com 2
7 www.textnow.com 2
8 www.nerdwallet.com 2
9 www.jdpower.com 2
10 shopcellplans.com 2
11 fi.google.com 2
12 www.whistleout.com 2
13 www.shopback.com 2
14 www.visible.com 2
15 blog.panterranetworks.com 2
16 tello.com 2
17 support.totalwireless.com 1
18 gojimobile.com 1
19 sosny.com 1
20 skyswitch.com 1

Brand Mentions

#BrandMentions
1 T-Mobile 70
2 Verizon 67
3 AT&T 62
4 US Mobile 33
5 Visible 31
6 Google Fi 20
7 Tello 19
8 Mint Mobile 15
9 Consumer Cellular 10
10 Carrier 5
11 Metro by T-Mobile 4
12 Cricket Wireless 4
13 Microsoft 4
14 Boost Mobile 2
15 Google 2
16 Apple 1
17 Echo 1
18 Framework 1
19 Jabra 1
20 Logitech 1

Model: Claude Sonnet 5

Query to Brand Association (Q2B)

#BrandShareCount%
1 Samsung
5 5.6%
2 Apple
4 4.5%
3 Wyze
3 3.4%
4 Xiaomi
3 3.4%
5 Sony
3 3.4%
6 Nest
3 3.4%
7 Asus
2 2.2%
8 Reolink
2 2.2%
9 JBL
2 2.2%
10 Amazon
2 2.2%
11 Eufy
2 2.2%
12 Blink
2 2.2%
13 Arlo
2 2.2%
14 Honeywell
2 2.2%
15 LG
2 2.2%
16 Ring
2 2.2%
17 SimpliSafe
2 2.2%
18 Fitbit
1 1.1%
19 Target
1 1.1%
20 Garmin
1 1.1%

Entity to Brand Association (E2B)

#BrandShareCount%
1 Samsung
67 5.3%
2 Apple
65 5.2%
3 Google
41 3.3%
4 Amazon
31 2.5%
5 Sony
29 2.3%
6 Wyze
25 2.0%
7 Nest
25 2.0%
8 Xiaomi
24 1.9%
9 Bose
24 1.9%
10 Lenovo
23 1.8%
11 LG
22 1.8%
12 Eufy
20 1.6%
13 SimpliSafe
20 1.6%
14 Ring
19 1.5%
15 Huawei
18 1.4%
16 JBL
18 1.4%
17 Garmin
16 1.3%
18 Ecobee
16 1.3%
19 Fitbit
15 1.2%
20 Anker
14 1.1%

Relevance (owned brands)

BrandRelevance%
Google Store
91.9%

Citations

Responses
33
Citations
230
Unique Domains
159
Owned Domain %
0%

Top Cited Domains

#DomainCitations
1 www.wareable.com 11
2 www.rtings.com 7
3 www.techradar.com 5
4 www.gsmarena.com 5
5 www.tomsguide.com 5
6 www.forbes.com 4
7 www.engadget.com 3
8 www.cnn.com 3
9 www.verizon.com 3
10 www.soundguys.com 3
11 health.yahoo.com 3
12 dymesty.com 3
13 www.pcworld.com 3
14 cybernews.com 2
15 www.androidcentral.com 2
16 www.complyfoam.com 2
17 byteplaza.co 2
18 blog.panterranetworks.com 2
19 spenza.com 2
20 thereelshot.com 2

Brand Mentions

#BrandMentions
1 Apple 84
2 Samsung 54
3 Google 44
4 Garmin 38
5 T-Mobile 26
6 Sony 24
7 Fitbit 23
8 Echo Show 23
9 Verizon 23
10 Ring 22
11 AT&T 21
12 Bose 19
13 Echo 18
14 Amazfit 18
15 Nest 18
16 Amazon Echo 17
17 Oura 17
18 Sonos 16
19 Ray-Ban Meta 16
20 Tile 16

Model: GPT-5.6 Sol

Query to Brand Association (Q2B)

#BrandShareCount%
1 Samsung
6 7.6%
2 Apple
5 6.3%
3 Google
3 3.8%
4 Sony
3 3.8%
5 Wyze
3 3.8%
6 Xiaomi
2 2.5%
7 Lorex
2 2.5%
8 Blink
2 2.5%
9 Reolink
2 2.5%
10 SimpliSafe
2 2.5%
11 Arlo
2 2.5%
12 Ring
2 2.5%
13 Eufy
2 2.5%
14 Motorola
2 2.5%
15 Amazfit
1 1.3%
16 Whoop
1 1.3%
17 Garmin
1 1.3%
18 Polar
1 1.3%
19 Fitbit
1 1.3%
20 OnePlus
1 1.3%

Entity to Brand Association (E2B)

#BrandShareCount%
1 Samsung
66 5.5%
2 Apple
63 5.2%
3 Google
40 3.3%
4 Xiaomi
26 2.2%
5 Lenovo
25 2.1%
6 Eufy
25 2.1%
7 Wyze
24 2.0%
8 Amazon
23 1.9%
9 Huawei
23 1.9%
10 Ring
20 1.7%
11 Sony
19 1.6%
12 Dell
17 1.4%
13 Bose
16 1.3%
14 HP
15 1.2%
15 SimpliSafe
15 1.2%
16 Garmin
15 1.2%
17 Fitbit
15 1.2%
18 Amazfit
15 1.2%
19 Arlo
15 1.2%
20 Microsoft
14 1.2%

Relevance (owned brands)

BrandRelevance%
Google Store
87.8%

Citations

Responses
33
Citations
170
Unique Domains
95
Owned Domain %
3.5%

Top Cited Domains

#DomainCitations
1 www.apple.com 16
2 support.google.com 7
3 store.google.com 6
4 www.tomsguide.com 6
5 www.garmin.com 6
6 www.bestbuy.com 6
7 digprjsurvey.amazon.com 4
8 www.samsung.com 4
9 support.apple.com 4
10 support.ouraring.com 4
11 csa-iot.org 3
12 about.fb.com 3
13 www.usmobile.com 3
14 help.lucyd.co 3
15 www.rtings.com 3
16 fi.google.com 2
17 www.mintmobile.com 2
18 www.oneplus.com 2
19 www.anker.com 2
20 tello.com 2

Brand Mentions

#BrandMentions
1 Apple 71
2 Google 33
3 Garmin 32
4 Samsung 31
5 Sony 26
6 T-Mobile 20
7 AT&T 19
8 Verizon 19
9 Echo Show 14
10 Bose 13
11 Sonos 13
12 Echo 13
13 Visible 11
14 OnePlus 11
15 Oura 10
16 Apple Home 10
17 Google Home 10
18 US Mobile 10
19 Google Fi 9
20 Nest 9

Model: Gemini 3.8 Flash

Query to Brand Association (Q2B)

#BrandShareCount%
1 Samsung
6 6.3%
2 Google
4 4.2%
3 Apple
4 4.2%
4 Xiaomi
3 3.1%
5 Wyze
3 3.1%
6 Sony
3 3.1%
7 Amazon
3 3.1%
8 Lorex
2 2.1%
9 SimpliSafe
2 2.1%
10 Blink
2 2.1%
11 Reolink
2 2.1%
12 Arlo
2 2.1%
13 Ring
2 2.1%
14 Eufy
2 2.1%
15 Asus
2 2.1%
16 Whoop
1 1.0%
17 Polar
1 1.0%
18 Fitbit
1 1.0%
19 Best Buy
1 1.0%
20 Garmin
1 1.0%

Entity to Brand Association (E2B)

#BrandShareCount%
1 Apple
64 4.9%
2 Samsung
59 4.5%
3 Google
45 3.4%
4 Amazon
29 2.2%
5 Wyze
25 1.9%
6 Xiaomi
25 1.9%
7 Eufy
23 1.7%
8 Sony
21 1.6%
9 Bose
20 1.5%
10 Ring
20 1.5%
11 Arlo
15 1.1%
12 Garmin
15 1.1%
13 Fitbit
15 1.1%
14 JBL
15 1.1%
15 Amazfit
14 1.1%
16 Polar
14 1.1%
17 Ecobee
13 1.0%
18 Nest
13 1.0%
19 TP-Link
13 1.0%
20 Asus
12 0.9%

Relevance (owned brands)

BrandRelevance%
Google Store
88.5%

Citations

Responses
33
Citations
115
Unique Domains
73
Owned Domain %
0%

Top Cited Domains

#DomainCitations
1 www.youtube.com 10
2 www.pcmag.com 7
3 www.cnet.com 6
4 www.forbes.com 4
5 www.techradar.com 3
6 mashable.com 3
7 www.wareable.com 3
8 www.rtings.com 3
9 www.reddit.com 3
10 www.walmart.com 2
11 www.tomsguide.com 2
12 www.verizon.com 2
13 treeview.studio 2
14 www.complyfoam.com 2
15 wearablewellnessguide.com 2
16 lifestack.ai 2
17 www.androidcentral.com 2
18 www.jdpower.com 2
19 recordingnow.com 1
20 ouraring.com 1

Brand Mentions

#BrandMentions
1 Apple 91
2 Samsung 48
3 Google 40
4 Verizon 30
5 Garmin 29
6 T-Mobile 28
7 AT&T 27
8 Sony 18
9 Best Buy 17
10 Bose 17
11 Ring 17
12 Lenovo 16
13 Sonos 15
14 Google Pixel 13
15 Google Home 13
16 Apple Home 11
17 Nest 11
18 Fitbit 10
19 Microsoft 10
20 Costco 10

Location: United States

Query to Brand Association (Q2B)

#BrandShareCount%
1 Samsung
17 6.4%
2 Apple
13 4.9%
3 Sony
9 3.4%
4 Wyze
9 3.4%
5 Xiaomi
8 3.0%
6 Google
8 3.0%
7 Amazon
6 2.3%
8 Reolink
6 2.3%
9 Blink
6 2.3%
10 Eufy
6 2.3%
11 Arlo
6 2.3%
12 Ring
6 2.3%
13 SimpliSafe
6 2.3%
14 Asus
5 1.9%
15 Lorex
5 1.9%
16 JBL
4 1.5%
17 Motorola
4 1.5%
18 LG
4 1.5%
19 Nest
4 1.5%
20 Fitbit
3 1.1%

Entity to Brand Association (E2B)

#BrandShareCount%
1 Apple
192 5.1%
2 Samsung
192 5.1%
3 Google
126 3.3%
4 Amazon
83 2.2%
5 Xiaomi
75 2.0%
6 Wyze
74 2.0%
7 Sony
69 1.8%
8 Eufy
68 1.8%
9 Bose
60 1.6%
10 Lenovo
59 1.6%
11 Ring
59 1.6%
12 Huawei
47 1.2%
13 JBL
47 1.2%
14 Garmin
46 1.2%
15 Nest
45 1.2%
16 LG
45 1.2%
17 Fitbit
45 1.2%
18 SimpliSafe
44 1.2%
19 Arlo
43 1.1%
20 Amazfit
41 1.1%

Citations

Responses
99
Citations
515
Unique Domains
288
Owned Domain %
1.2%

Top Cited Domains

#DomainCitations
1 www.apple.com 16
2 www.wareable.com 14
3 www.rtings.com 13
4 www.tomsguide.com 13
5 www.youtube.com 10
6 www.techradar.com 9
7 www.forbes.com 8
8 support.google.com 8
9 www.bestbuy.com 8
10 www.pcmag.com 7
11 www.cnet.com 6
12 www.verizon.com 6
13 store.google.com 6
14 www.garmin.com 6
15 www.androidcentral.com 5
16 www.gsmarena.com 5
17 www.usmobile.com 5
18 www.samsung.com 4
19 www.pcworld.com 4
20 www.complyfoam.com 4

Brand Mentions

#BrandMentions
1 Apple 246
2 Samsung 133
3 Google 117
4 Garmin 99
5 T-Mobile 74
6 Verizon 72
7 Sony 68
8 AT&T 67
9 Bose 49
10 Ring 44
11 Sonos 44
12 Echo Show 43
13 Fitbit 42
14 Nest 38
15 Echo 36
16 Oura 36
17 Best Buy 36
18 Amazfit 34
19 US Mobile 33
20 Visible 32

3. Associations

Query to Brand (Q2B) — All Brands

#BrandCountScore %
1 Samsung 17 5.67%
2 Apple 13 4.33%
3 Sony 9 3.00%
4 Wyze 9 3.00%
5 Xiaomi 8 2.67%
6 Google 8 2.67%
7 Google Nest 7 2.33%
8 Amazon 6 2.00%
9 Ring 6 2.00%
10 Arlo 6 2.00%
11 Eufy 6 2.00%
12 Blink 6 2.00%
13 SimpliSafe 6 2.00%
14 Reolink 6 2.00%
15 Lorex 5 1.67%
16 Asus 5 1.67%
17 Motorola 4 1.33%
18 JBL 4 1.33%
19 Nest 4 1.33%
20 LG 4 1.33%
21 Eero 3 1.00%
22 OnePlus 3 1.00%
23 Garmin 3 1.00%
24 Bose 3 1.00%
25 Best Buy 3 1.00%
26 Fitbit 3 1.00%
27 Polar 3 1.00%
28 Whoop 3 1.00%
29 Amazfit 3 1.00%
30 Verizon 3 1.00%
31 AT&T 3 1.00%
32 T-Mobile 3 1.00%
33 Gazelle 3 1.00%
34 Ecobee 3 1.00%
35 Anker 3 1.00%
36 Belkin 3 1.00%
37 Spigen 3 1.00%
38 Mophie 3 1.00%
39 Jabra 3 1.00%
40 Sennheiser 3 1.00%
41 Beats 3 1.00%
42 Oura 3 1.00%
43 Nothing 3 1.00%
44 TP-Link Tapo 2 0.67%
45 Honeywell Home 2 0.67%
46 D-Link 2 0.67%
47 TP-Link Deco 2 0.67%
48 Honeywell 2 0.67%
49 Emerson Sensi 2 0.67%
50 Yootech 2 0.67%
51 Carrier 2 0.67%
52 Soundcore 2 0.67%
53 Mysa 2 0.67%
54 Amazon Smart Thermostat 2 0.67%
55 Trane 2 0.67%
56 Native Union 2 0.67%
57 Oppo 2 0.67%
58 Lenovo 2 0.67%
59 Nomad 2 0.67%
60 Facebook Portal 2 0.67%
61 Ubiquiti 2 0.67%
62 Linksys Velop 2 0.67%
63 ESR 2 0.67%
64 ecoATM 2 0.67%
65 Bosch 2 0.67%
66 Netgear Orbi 2 0.67%
67 Plume 1 0.33%
68 Arris 1 0.33%
69 Ubiquiti AmpliFi 1 0.33%
70 D-Link Covr 1 0.33%
71 Baidu 1 0.33%
72 Sensi 1 0.33%
73 Lux 1 0.33%
74 Amazon Echo 1 0.33%
75 Vine 1 0.33%
76 COROS 1 0.33%
77 Abode 1 0.33%
78 Anker Soundcore 1 0.33%
79 Amazon Echo Show 1 0.33%
80 Google Nest Hub 1 0.33%
81 Meta Portal 1 0.33%
82 Lenovo Smart Display 1 0.33%
83 JBL Link View 1 0.33%
84 INIU 1 0.33%
85 Vivo 1 0.33%
86 Sonos 1 0.33%
87 Vivint 1 0.33%
88 Harman Kardon 1 0.33%
89 Target 1 0.33%
90 Walmart 1 0.33%
91 ASUS ZenWiFi 1 0.33%
92 Amazon eero 1 0.33%
93 Tenda 1 0.33%
94 Meta 1 0.33%
95 Logitech 1 0.33%
96 OtterBox 1 0.33%
97 Technics 1 0.33%
98 Google Pixel 1 0.33%
99 Choetech 1 0.33%
100 Nubia 1 0.33%
101 Skullcandy 1 0.33%
102 Fossil 1 0.33%
103 Withings 1 0.33%
104 Lennox 1 0.33%
105 Johnson Controls 1 0.33%
106 Google Nest Wifi 1 0.33%
107 Aqara 1 0.33%
108 ZAGG 1 0.33%
109 Decluttr 1 0.33%
110 TP-Link 1 0.33%
111 Netgear 1 0.33%
112 Linksys 1 0.33%

Q2B by Model

Anthropic

#BrandCountScore %
1 Samsung 5 5.00%
2 Apple 4 4.00%
3 Wyze 3 3.00%
4 Xiaomi 3 3.00%
5 Sony 3 3.00%
6 Nest 3 3.00%
7 Blink 2 2.00%
8 SimpliSafe 2 2.00%
9 Ring 2 2.00%
10 Google Nest 2 2.00%
11 Honeywell 2 2.00%
12 LG 2 2.00%
13 JBL 2 2.00%
14 Amazon 2 2.00%
15 Reolink 2 2.00%
16 Asus 2 2.00%
17 Arlo 2 2.00%
18 Eufy 2 2.00%
19 Amazon Smart Thermostat 1 1.00%
20 Walmart 1 1.00%
21 Target 1 1.00%
22 Fitbit 1 1.00%
23 Polar 1 1.00%
24 Whoop 1 1.00%
25 Amazfit 1 1.00%
26 Verizon 1 1.00%
27 AT&T 1 1.00%
28 T-Mobile 1 1.00%
29 Gazelle 1 1.00%
30 Vivint 1 1.00%

Google

#BrandCountScore %
1 Samsung 6 6.00%
2 Google 4 4.00%
3 Apple 4 4.00%
4 Xiaomi 3 3.00%
5 Amazon 3 3.00%
6 Wyze 3 3.00%
7 Sony 3 3.00%
8 Arlo 2 2.00%
9 Ring 2 2.00%
10 Blink 2 2.00%
11 Asus 2 2.00%
12 Lorex 2 2.00%
13 Reolink 2 2.00%
14 SimpliSafe 2 2.00%
15 Google Nest 2 2.00%
16 Eufy 2 2.00%
17 TP-Link Tapo 1 1.00%
18 OnePlus 1 1.00%
19 Garmin 1 1.00%
20 LG 1 1.00%
21 Lenovo 1 1.00%
22 Bose 1 1.00%
23 Best Buy 1 1.00%
24 Fitbit 1 1.00%
25 Polar 1 1.00%
26 Whoop 1 1.00%
27 Amazfit 1 1.00%
28 Verizon 1 1.00%
29 AT&T 1 1.00%
30 T-Mobile 1 1.00%

OpenAI

#BrandCountScore %
1 Samsung 6 6.00%
2 Apple 5 5.00%
3 Wyze 3 3.00%
4 Google Nest 3 3.00%
5 Sony 3 3.00%
6 Google 3 3.00%
7 Reolink 2 2.00%
8 Motorola 2 2.00%
9 Xiaomi 2 2.00%
10 SimpliSafe 2 2.00%
11 Arlo 2 2.00%
12 Eufy 2 2.00%
13 Blink 2 2.00%
14 Lorex 2 2.00%
15 Ring 2 2.00%
16 ecoATM 1 1.00%
17 Oppo 1 1.00%
18 Ecobee 1 1.00%
19 JBL 1 1.00%
20 Anker 1 1.00%
21 Asus 1 1.00%
22 Eero 1 1.00%
23 Netgear Orbi 1 1.00%
24 TP-Link Deco 1 1.00%
25 ASUS ZenWiFi 1 1.00%
26 Linksys Velop 1 1.00%
27 Amazon eero 1 1.00%
28 Belkin 1 1.00%
29 OtterBox 1 1.00%
30 Spigen 1 1.00%

Entity to Brand (E2B) — All Brands

#BrandCountScore %
1 Apple 192 4.74%
2 Samsung 192 4.74%
3 Google 126 3.11%
4 Amazon 83 2.05%
5 Xiaomi 75 1.85%
6 Wyze 74 1.83%
7 Sony 69 1.70%
8 Eufy 68 1.68%
9 Bose 60 1.48%
10 Lenovo 59 1.46%
11 Ring 59 1.46%
12 Huawei 47 1.16%
13 JBL 47 1.16%
14 Garmin 46 1.14%
15 Google Nest 46 1.14%
16 Nest 45 1.11%
17 Fitbit 45 1.11%
18 LG 45 1.11%
19 SimpliSafe 44 1.09%
20 Arlo 43 1.06%
21 Amazfit 41 1.01%
22 Ecobee 39 0.96%
23 Dell 38 0.94%
24 Polar 36 0.89%
25 Motorola 35 0.86%
26 HP 35 0.86%
27 Anker 34 0.84%
28 Best Buy 33 0.81%
29 Microsoft 32 0.79%
30 Asurion 30 0.74%
31 Whoop 29 0.72%
32 Verizon 29 0.72%
33 AT&T 29 0.72%
34 T-Mobile 28 0.69%
35 Blink 28 0.69%
36 OnePlus 28 0.69%
37 Asus 27 0.67%
38 Nokia 27 0.67%
39 Suunto 26 0.64%
40 Lorex 24 0.59%
41 August 24 0.59%
42 Meta 24 0.59%
43 Oppo 24 0.59%
44 Geek Squad 24 0.59%
45 Fossil 24 0.59%
46 Reolink 23 0.57%
47 Panasonic 22 0.54%
48 Oura 22 0.54%
49 Bosch 20 0.49%
50 Aqara 20 0.49%
51 Vivo 20 0.49%
52 Withings 20 0.49%
53 Sonos 18 0.44%
54 Logitech 17 0.42%
55 SquareTrade 16 0.40%
56 Razer 16 0.40%
57 iFixit 15 0.37%
58 uBreakiFix 15 0.37%
59 CPR Cell Phone Repair 15 0.37%
60 Batteries Plus 15 0.37%
61 Sennheiser 15 0.37%
62 Jabra 15 0.37%
63 Gazelle 15 0.37%
64 Honor 15 0.37%
65 Philips Hue 15 0.37%
66 Roku 15 0.37%
67 Harman Kardon 15 0.37%
68 Acer 15 0.37%
69 First Alert 15 0.37%
70 Kidde 15 0.37%
71 X-Sense 15 0.37%
72 Schlage 15 0.37%
73 Yale 15 0.37%
74 Kwikset 15 0.37%
75 Level 15 0.37%
76 Ultraloq 15 0.37%
77 Lockly 15 0.37%
78 Eero 15 0.37%
79 Ray-Ban 15 0.37%
80 Vuzix 15 0.37%
81 Snap 15 0.37%
82 Tile 15 0.37%
83 Chipolo 15 0.37%
84 Pebblebee 15 0.37%
85 Belkin 15 0.37%
86 OtterBox 15 0.37%
87 Spigen 15 0.37%
88 Mint Mobile 15 0.37%
89 Cricket Wireless 15 0.37%
90 Boost Mobile 15 0.37%
91 Visible 15 0.37%
92 Beats 15 0.37%
93 American Home Shield 14 0.35%
94 Honeywell Home 14 0.35%
95 AppleCare 14 0.35%
96 MSI 13 0.32%
97 TP-Link 13 0.32%
98 Metro by T-Mobile 13 0.32%
99 Vivint 13 0.32%
100 Comcast 13 0.32%
101 Straight Talk 13 0.32%
102 Endurance 12 0.30%
103 Jiobit 12 0.30%
104 D-Link 12 0.30%
105 Walmart 12 0.30%
106 Cube 12 0.30%
107 Micro Center 11 0.27%
108 Xreal 11 0.27%
109 TCL 11 0.27%
110 Honeywell 11 0.27%
111 Assurant 11 0.27%
112 Rokid 11 0.27%
113 Mophie 11 0.27%
114 Onn 10 0.25%
115 B&H Photo Video 10 0.25%
116 Netgear Orbi 10 0.25%
117 TP-Link Deco 10 0.25%
118 ASUS ZenWiFi 10 0.25%
119 Linksys Velop 10 0.25%
120 Ubiquiti 10 0.25%
121 Tracki 10 0.25%
122 Google Fi 10 0.25%
123 Tracfone 10 0.25%
124 Vodafone 10 0.25%
125 Orange 10 0.25%
126 CarShield 10 0.25%
127 Swappa 10 0.25%
128 Consumer Cellular 10 0.25%
129 US Mobile 10 0.25%
130 Tecno 10 0.25%
131 ZAGG 10 0.25%
132 Mysa 10 0.25%
133 TiVo 10 0.25%
134 Amazon Fire TV 9 0.22%
135 Nvidia Shield 9 0.22%
136 Google Chromecast 9 0.22%
137 Emerson Sensi 9 0.22%
138 Target 9 0.22%
139 Apple TV 9 0.22%
140 Swann 8 0.20%
141 CARCHEX 8 0.20%
142 Deutsche Telekom 8 0.20%
143 Ericsson 8 0.20%
144 ecoATM 8 0.20%
145 TP-Link Kasa 7 0.17%
146 Allstate Protection Plans 7 0.17%
147 PopSockets 7 0.17%
148 Carrier 7 0.17%
149 Philips 7 0.17%
150 RadioShack 7 0.17%
151 China Mobile 7 0.17%
152 Roost 7 0.17%
153 Zidoo 7 0.17%
154 LandAirSea 7 0.17%
155 Protect My Car 7 0.17%
156 UGREEN 6 0.15%
157 Incase 6 0.15%
158 Epson 6 0.15%
159 Netgear 6 0.15%
160 Bang & Olufsen 6 0.15%
161 Casetify 6 0.15%
162 Lennox 6 0.15%
163 Netatmo 6 0.15%
164 Baidu 6 0.15%
165 Sprint 6 0.15%
166 Nvidia 6 0.15%
167 SkyBell 5 0.12%
168 Newegg 5 0.12%
169 Fry's Electronics 5 0.12%
170 Facebook 5 0.12%
171 Circuit City 5 0.12%
172 Xiaomi Mi Box 5 0.12%
173 Vizio SmartCast 5 0.12%
174 Dune HD 5 0.12%
175 Google Fi Wireless 5 0.12%
176 Costco 5 0.12%
177 Google Nest Wifi 5 0.12%
178 Tenda Nova 5 0.12%
179 Sensi 5 0.12%
180 Spectrum 5 0.12%
181 Arris 5 0.12%
182 Linksys 5 0.12%
183 Decluttr 5 0.12%
184 Marshall 5 0.12%
185 Incipio 5 0.12%
186 Geek Squad Protection 4 0.10%
187 Cinch Home Services 4 0.10%
188 Onelink 4 0.10%
189 Facebook Portal 4 0.10%
190 MECOOL 4 0.10%
191 Amazon Echo 4 0.10%
192 Amazon eero 4 0.10%
193 Simple Mobile 4 0.10%
194 Telefonica 4 0.10%
195 Formuler 4 0.10%
196 Crutchfield 4 0.10%
197 Synology 4 0.10%
198 Allstate 4 0.10%
199 Puls 4 0.10%
200 Fibaro 4 0.10%
201 TrackR 4 0.10%
202 Skylight 4 0.10%
203 TicWatch 4 0.10%
204 Canon 4 0.10%
205 Orbit 3 0.07%
206 Tenda 3 0.07%
207 Ting Mobile 3 0.07%
208 Staples 3 0.07%
209 Skullcandy 3 0.07%
210 Amazon Alexa 3 0.07%
211 Echo 3 0.07%
212 Remo+ 3 0.07%
213 Choice Home Warranty 3 0.07%
214 SmartThings 3 0.07%
215 Ting 3 0.07%
216 ADT 3 0.07%
217 TiVo Stream 4K 3 0.07%
218 Sony Bravia 3 0.07%
219 Cisco 3 0.07%
220 Ubiquiti AmpliFi 3 0.07%
221 Lux 3 0.07%
222 AirBolt 3 0.07%
223 Android TV 3 0.07%
224 Apple HomePod 3 0.07%
