Generated 2026-10-03 03:43 UTC — ARC AI Visibility Report — algoroo.com
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | Moz | 97 | 9.9% | |
| 2 | SEMrush | 97 | 9.9% | |
| 3 | Ahrefs | 97 | 9.9% | |
| 4 | AccuRanker | 79 | 8.1% | |
| 5 | Advanced Web Ranking | 57 | 5.8% | |
| 6 | Rank Ranger | 53 | 5.4% | |
| 7 | Similarweb | 47 | 4.8% | |
| 8 | Mangools | 40 | 4.1% | |
| 9 | CognitiveSEO | 36 | 3.7% | |
| 10 | Sistrix | 35 | 3.6% | |
| 11 | Search Engine Journal | 29 | 3.0% | |
| 12 | Search Engine Land | 29 | 3.0% | |
| 13 | SE Ranking | 28 | 2.9% | |
| 14 | Serpstat | 23 | 2.3% | |
| 15 | Conductor | 19 | 1.9% | |
| 16 | BrightEdge | 19 | 1.9% | |
| 17 | Searchmetrics | 18 | 1.8% | |
| 18 | Wincher | 16 | 1.6% | |
| 19 | 14 | 1.4% | ||
| 20 | SERPmetrics | 13 | 1.3% |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | SEMrush | 165 | 5.9% | |
| 2 | Ahrefs | 153 | 5.5% | |
| 3 | Moz | 121 | 4.3% | |
| 4 | 70 | 2.5% | ||
| 5 | Algoroo | 66 | 2.4% | |
| 6 | AccuRanker | 56 | 2.0% | |
| 7 | Screaming Frog | 51 | 1.8% | |
| 8 | Similarweb | 48 | 1.7% | |
| 9 | Majestic | 42 | 1.5% | |
| 10 | CognitiveSEO | 39 | 1.4% | |
| 11 | Sistrix | 38 | 1.4% | |
| 12 | Search Engine Journal | 37 | 1.3% | |
| 13 | Search Engine Land | 36 | 1.3% | |
| 14 | BrightEdge | 36 | 1.3% | |
| 15 | Searchmetrics | 35 | 1.2% | |
| 16 | Rank Ranger | 34 | 1.2% | |
| 17 | Datadog | 33 | 1.2% | |
| 18 | SE Ranking | 32 | 1.1% | |
| 19 | Conductor | 31 | 1.1% | |
| 20 | Advanced Web Ranking | 31 | 1.1% |
| Brand | Relevance | % |
|---|---|---|
| Algoroo Google Algorithm Tracking Tool | 88.3% |
| # | Domain | Citations |
|---|---|---|
| 1 | developers.google.com | 11 |
| 2 | status.search.google.com | 9 |
| 3 | www.semrush.com | 5 |
| 4 | developers.google.cn | 3 |
| 5 | neilpatel.com | 3 |
| 6 | medium.com | 3 |
| 7 | www.demandsphere.com | 3 |
| 8 | ahrefs.com | 2 |
| 9 | www.vdigitalservices.com | 2 |
| 10 | www.dataslayer.ai | 2 |
| 11 | cognitiveseo.com | 2 |
| 12 | digitrio.com.sg | 2 |
| 13 | serped.net | 2 |
| 14 | moz.com | 2 |
| 15 | www.advancedwebranking.com | 1 |
| 16 | www.moomoo.com | 1 |
| 17 | eseospace.com | 1 |
| 18 | pagecrawl.io | 1 |
| 19 | www.tastylive.com | 1 |
| 20 | www.fourfront.us | 1 |
| # | Brand | Mentions |
|---|---|---|
| 1 | 34 | |
| 2 | Core Updates | 18 |
| 3 | SERP Volatility | 12 |
| 4 | Spam Updates | 12 |
| 5 | SEMrush Sensor | 9 |
| 6 | AI Overviews | 9 |
| 7 | Helpful Content | 8 |
| 8 | MozCast | 6 |
| 9 | Google Search Status Dashboard | 6 |
| 10 | Search Console | 5 |
| 11 | Helpful Content System | 5 |
| 12 | Rank Risk Index | 5 |
| 13 | 4 | |
| 14 | 4 | |
| 15 | SERPs | 4 |
| 16 | Advanced Web Ranking (AWR) | 4 |
| 17 | Google Search | 4 |
| 18 | Google Search Console | 4 |
| 19 | TikTok | 4 |
| 20 | RankBrain | 3 |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | SEMrush | 47 | 9.7% | |
| 2 | Ahrefs | 47 | 9.7% | |
| 3 | Moz | 47 | 9.7% | |
| 4 | AccuRanker | 38 | 7.9% | |
| 5 | Sistrix | 33 | 6.8% | |
| 6 | Advanced Web Ranking | 31 | 6.4% | |
| 7 | Rank Ranger | 28 | 5.8% | |
| 8 | Serpstat | 20 | 4.1% | |
| 9 | Mangools | 16 | 3.3% | |
| 10 | SE Ranking | 15 | 3.1% | |
| 11 | 13 | 2.7% | ||
| 12 | Algoroo | 11 | 2.3% | |
| 13 | Search Engine Journal | 10 | 2.1% | |
| 14 | Search Engine Land | 10 | 2.1% | |
| 15 | Similarweb | 10 | 2.1% | |
| 16 | Searchmetrics | 9 | 1.9% | |
| 17 | CognitiveSEO | 8 | 1.7% | |
| 18 | Conductor | 8 | 1.7% | |
| 19 | Wincher | 7 | 1.4% | |
| 20 | StatSearchAnalytics | 5 | 1.0% |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | Ahrefs | 72 | 5.2% | |
| 2 | SEMrush | 65 | 4.7% | |
| 3 | Moz | 59 | 4.3% | |
| 4 | Algoroo | 36 | 2.6% | |
| 5 | Sistrix | 34 | 2.5% | |
| 6 | AccuRanker | 28 | 2.0% | |
| 7 | RankBrain | 28 | 2.0% | |
| 8 | Similarweb | 27 | 2.0% | |
| 9 | Panda | 26 | 1.9% | |
| 10 | Penguin | 26 | 1.9% | |
| 11 | Hummingbird | 26 | 1.9% | |
| 12 | Pigeon | 26 | 1.9% | |
| 13 | 25 | 1.8% | ||
| 14 | Fred | 25 | 1.8% | |
| 15 | Majestic | 25 | 1.8% | |
| 16 | Screaming Frog | 24 | 1.7% | |
| 17 | Advanced Web Ranking | 21 | 1.5% | |
| 18 | Datadog | 21 | 1.5% | |
| 19 | Mobile-Friendly Update (“Mobilegeddon”) | 20 | 1.5% | |
| 20 | BrightEdge | 19 | 1.4% |
| Brand | Relevance | % |
|---|---|---|
| Algoroo Google Algorithm Tracking Tool | 84.6% |
| # | Domain | Citations |
|---|---|---|
| 1 | developers.google.com | 9 |
| 2 | status.search.google.com | 9 |
| 3 | www.semrush.com | 5 |
| 4 | developers.google.cn | 3 |
| 5 | ahrefs.com | 1 |
| 6 | nvlpubs.nist.gov | 1 |
| 7 | airc.nist.gov | 1 |
| # | Brand | Mentions |
|---|---|---|
| 1 | 9 | |
| 2 | Core Updates | 6 |
| 3 | Search Console | 4 |
| 4 | SEMrush Sensor | 3 |
| 5 | Spam Updates | 3 |
| 6 | Google Search | 2 |
| 7 | Google Search Console | 2 |
| 8 | SERP Volatility | 2 |
| 9 | Google Search Status Dashboard | 2 |
| 10 | YouTube | 1 |
| 11 | TikTok | 1 |
| 12 | 1 |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | SEMrush | 53 | 6.3% | |
| 2 | 37 | 4.4% | ||
| 3 | Ahrefs | 36 | 4.2% | |
| 4 | Algoroo | 30 | 3.5% | |
| 5 | MozCast | 25 | 2.9% | |
| 6 | CognitiveSEO | 24 | 2.8% | |
| 7 | SERPmetrics | 23 | 2.7% | |
| 8 | Moz | 20 | 2.4% | |
| 9 | RetailMeNot | 17 | 2.0% | |
| 10 | AccuRanker | 16 | 1.9% | |
| 11 | Amazon | 15 | 1.8% | |
| 12 | Rap Genius | 15 | 1.8% | |
| 13 | Searchmetrics | 14 | 1.7% | |
| 14 | Perplexity | 12 | 1.4% | |
| 15 | ChatGPT | 11 | 1.3% | |
| 16 | eHow | 11 | 1.3% | |
| 17 | Interflora | 11 | 1.3% | |
| 18 | Screaming Frog | 11 | 1.3% | |
| 19 | Walmart | 11 | 1.3% | |
| 20 | Rank Ranger | 10 | 1.2% |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | Ahrefs | 50 | 10.0% | |
| 2 | Moz | 50 | 10.0% | |
| 3 | SEMrush | 50 | 10.0% | |
| 4 | AccuRanker | 41 | 8.2% | |
| 5 | Similarweb | 37 | 7.4% | |
| 6 | CognitiveSEO | 28 | 5.6% | |
| 7 | Advanced Web Ranking | 26 | 5.2% | |
| 8 | Rank Ranger | 25 | 5.0% | |
| 9 | Mangools | 24 | 4.8% | |
| 10 | Search Engine Journal | 19 | 3.8% | |
| 11 | Search Engine Land | 19 | 3.8% | |
| 12 | BrightEdge | 15 | 3.0% | |
| 13 | SE Ranking | 13 | 2.6% | |
| 14 | Conductor | 11 | 2.2% | |
| 15 | Backlinko | 10 | 2.0% | |
| 16 | SERPmetrics | 10 | 2.0% | |
| 17 | Wincher | 9 | 1.8% | |
| 18 | Searchmetrics | 9 | 1.8% | |
| 19 | HubSpot | 6 | 1.2% | |
| 20 | Neil Patel | 5 | 1.0% |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | SEMrush | 47 | 8.1% | |
| 2 | Ahrefs | 45 | 7.7% | |
| 3 | Moz | 42 | 7.2% | |
| 4 | Similarweb | 19 | 3.3% | |
| 5 | Screaming Frog | 16 | 2.8% | |
| 6 | Search Engine Journal | 15 | 2.6% | |
| 7 | BrightEdge | 15 | 2.6% | |
| 8 | Majestic | 14 | 2.4% | |
| 9 | Search Engine Land | 14 | 2.4% | |
| 10 | Conductor | 13 | 2.2% | |
| 11 | AccuRanker | 12 | 2.1% | |
| 12 | Yoast | 12 | 2.1% | |
| 13 | HubSpot | 12 | 2.1% | |
| 14 | Backlinko | 11 | 1.9% | |
| 15 | Searchmetrics | 10 | 1.7% | |
| 16 | CognitiveSEO | 9 | 1.5% | |
| 17 | 8 | 1.4% | ||
| 18 | SpyFu | 8 | 1.4% | |
| 19 | Advanced Web Ranking | 7 | 1.2% | |
| 20 | Neil Patel | 6 | 1.0% |
| Brand | Relevance | % |
|---|---|---|
| Algoroo Google Algorithm Tracking Tool | 92.0% |
| # | Domain | Citations |
|---|---|---|
| 1 | medium.com | 3 |
| 2 | www.demandsphere.com | 3 |
| 3 | neilpatel.com | 3 |
| 4 | developers.google.com | 2 |
| 5 | www.dataslayer.ai | 2 |
| 6 | digitrio.com.sg | 2 |
| 7 | serped.net | 2 |
| 8 | cognitiveseo.com | 2 |
| 9 | www.vdigitalservices.com | 2 |
| 10 | moz.com | 2 |
| 11 | mostailabs.com | 1 |
| 12 | anujasingh.digital | 1 |
| 13 | itlover.tech | 1 |
| 14 | ignitevisibility.com | 1 |
| 15 | delante.co | 1 |
| 16 | prologicstack.com | 1 |
| 17 | flashalpha.com | 1 |
| 18 | pagecrawl.io | 1 |
| 19 | thriveagency.com | 1 |
| 20 | netolink.com | 1 |
| # | Brand | Mentions |
|---|---|---|
| 1 | 25 | |
| 2 | Core Updates | 12 |
| 3 | SERP Volatility | 10 |
| 4 | AI Overviews | 9 |
| 5 | Spam Updates | 9 |
| 6 | Helpful Content | 8 |
| 7 | MozCast | 6 |
| 8 | SEMrush Sensor | 6 |
| 9 | Rank Risk Index | 5 |
| 10 | Helpful Content System | 5 |
| 11 | 4 | |
| 12 | Advanced Web Ranking (AWR) | 4 |
| 13 | SERPs | 4 |
| 14 | Google Search Status Dashboard | 4 |
| 15 | 3 | |
| 16 | TikTok | 3 |
| 17 | RankBrain | 3 |
| 18 | Evidently AI | 2 |
| 19 | Hummingbird | 2 |
| 20 | Panda | 2 |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | Moz | 97 | 9.9% | |
| 2 | SEMrush | 97 | 9.9% | |
| 3 | Ahrefs | 97 | 9.9% | |
| 4 | AccuRanker | 79 | 8.1% | |
| 5 | Advanced Web Ranking | 57 | 5.8% | |
| 6 | Rank Ranger | 53 | 5.4% | |
| 7 | Similarweb | 47 | 4.8% | |
| 8 | Mangools | 40 | 4.1% | |
| 9 | CognitiveSEO | 36 | 3.7% | |
| 10 | Sistrix | 35 | 3.6% | |
| 11 | Search Engine Journal | 29 | 3.0% | |
| 12 | Search Engine Land | 29 | 3.0% | |
| 13 | SE Ranking | 28 | 2.9% | |
| 14 | Serpstat | 23 | 2.3% | |
| 15 | Conductor | 19 | 1.9% | |
| 16 | BrightEdge | 19 | 1.9% | |
| 17 | Searchmetrics | 18 | 1.8% | |
| 18 | Wincher | 16 | 1.6% | |
| 19 | 14 | 1.4% | ||
| 20 | SERPmetrics | 13 | 1.3% |
| # | Brand | Share | Count | % |
|---|---|---|---|---|
| 1 | SEMrush | 93 | 8.1% | |
| 2 | Ahrefs | 90 | 7.9% | |
| 3 | Moz | 85 | 7.4% | |
| 4 | Majestic | 35 | 3.1% | |
| 5 | Screaming Frog | 33 | 2.9% | |
| 6 | Similarweb | 33 | 2.9% | |
| 7 | BrightEdge | 29 | 2.5% | |
| 8 | AccuRanker | 25 | 2.2% | |
| 9 | Search Engine Journal | 25 | 2.2% | |
| 10 | Conductor | 25 | 2.2% | |
| 11 | Search Engine Land | 24 | 2.1% | |
| 12 | Sistrix | 21 | 1.8% | |
| 13 | Searchmetrics | 20 | 1.7% | |
| 14 | Advanced Web Ranking | 18 | 1.6% | |
| 15 | 18 | 1.6% | ||
| 16 | Yoast | 18 | 1.6% | |
| 17 | Serpstat | 16 | 1.4% | |
| 18 | SE Ranking | 16 | 1.4% | |
| 19 | CognitiveSEO | 15 | 1.3% | |
| 20 | HubSpot | 13 | 1.1% |
| # | Brand | Count | Score % |
|---|---|---|---|
| 1 | Moz | 97 | 9.70% |
| 2 | Ahrefs | 97 | 9.70% |
| 3 | SEMrush | 97 | 9.70% |
| 4 | AccuRanker | 79 | 7.90% |
| 5 | Advanced Web Ranking | 57 | 5.70% |
| 6 | Rank Ranger | 53 | 5.30% |
| 7 | Similarweb | 47 | 4.70% |
| 8 | Mangools | 40 | 4.00% |
| 9 | CognitiveSEO | 36 | 3.60% |
| 10 | Sistrix | 35 | 3.50% |
| 11 | Search Engine Journal | 29 | 2.90% |
| 12 | Search Engine Land | 29 | 2.90% |
| 13 | SE Ranking | 28 | 2.80% |
| 14 | Serpstat | 23 | 2.30% |
| 15 | Conductor | 19 | 1.90% |
| 16 | BrightEdge | 19 | 1.90% |
| 17 | Searchmetrics | 18 | 1.80% |
| 18 | Wincher | 16 | 1.60% |
| 19 | 14 | 1.40% | |
| 20 | SERPmetrics | 13 | 1.30% |
| 21 | Algoroo | 12 | 1.20% |
| 22 | Backlinko | 11 | 1.10% |
| 23 | StatSearchAnalytics | 9 | 0.90% |
| 24 | Nightwatch | 9 | 0.90% |
| 25 | Stat | 6 | 0.60% |
| 26 | HubSpot | 6 | 0.60% |
| 27 | SEOmonitor | 6 | 0.60% |
| 28 | Google Search Console | 6 | 0.60% |
| 29 | Google Search Central | 6 | 0.60% |
| 30 | Neil Patel | 5 | 0.50% |
| 31 | Screaming Frog | 5 | 0.50% |
| 32 | Ranktracker | 5 | 0.50% |
| 33 | SERoundtable | 4 | 0.40% |
| 34 | Search Engine Roundtable | 4 | 0.40% |
| 35 | SERPWatcher | 4 | 0.40% |
| 36 | Yoast | 4 | 0.40% |
| 37 | Google Analytics | 3 | 0.30% |
| 38 | The Verge | 2 | 0.20% |
| 39 | Samsung | 2 | 0.20% |
| 40 | Apple | 2 | 0.20% |
| 41 | Siteimprove | 2 | 0.20% |
| 42 | SEMrush Sensor | 2 | 0.20% |
| 43 | MozCast | 1 | 0.10% |
| 44 | Forbes | 1 | 0.10% |
| 45 | Search Engine Watch | 1 | 0.10% |
| 46 | Majestic | 1 | 0.10% |
| 47 | Microsoft | 1 | 0.10% |
| 48 | Ubersuggest | 1 | 0.10% |
| 49 | Raven Tools | 1 | 0.10% |
| 50 | Sitebulb | 1 | 0.10% |
| 51 | BrightLocal | 1 | 0.10% |
| 52 | SEO Clarity | 1 | 0.10% |
| 53 | Bing | 1 | 0.10% |
| 54 | SERPwoo | 1 | 0.10% |
| 55 | Moz Pro | 1 | 0.10% |
| 56 | ProRankTracker | 1 | 0.10% |
| 57 | AuthorityLabs | 1 | 0.10% |
| 58 | Hotjar | 1 | 0.10% |
| 59 | Piwik PRO | 1 | 0.10% |
| 60 | Crazy Egg | 1 | 0.10% |
| 61 | Pi Datametrics | 1 | 0.10% |
| 62 | TechCrunch | 1 | 0.10% |
| 63 | AgencyAnalytics | 1 | 0.10% |
| 64 | Alphabet | 1 | 0.10% |
| 65 | OpenAI | 1 | 0.10% |
| 66 | ChatGPT | 1 | 0.10% |
| 67 | Perplexity | 1 | 0.10% |
| 68 | Fitbit | 1 | 0.10% |
| 69 | Garmin | 1 | 0.10% |
| 70 | Xiaomi | 1 | 0.10% |
| 71 | Withings | 1 | 0.10% |
| 72 | Polar | 1 | 0.10% |
| 73 | Oura | 1 | 0.10% |
| 74 | WHOOP | 1 | 0.10% |
| 75 | Microsoft Clarity | 1 | 0.10% |
| 76 | Contentsquare | 1 | 0.10% |
| 77 | FullStory | 1 | 0.10% |
| 78 | Mouseflow | 1 | 0.10% |
| 79 | Smartlook | 1 | 0.10% |
| 80 | Quantum Metric | 1 | 0.10% |
| 81 | Marie Haynes Consulting | 1 | 0.10% |
| # | Brand | Count | Score % |
|---|---|---|---|
| 1 | Moz | 50 | 10.00% |
| 2 | SEMrush | 50 | 10.00% |
| 3 | Ahrefs | 50 | 10.00% |
| 4 | AccuRanker | 41 | 8.20% |
| 5 | Similarweb | 37 | 7.40% |
| 6 | CognitiveSEO | 28 | 5.60% |
| 7 | Advanced Web Ranking | 26 | 5.20% |
| 8 | Rank Ranger | 25 | 5.00% |
| 9 | Mangools | 24 | 4.80% |
| 10 | Search Engine Land | 19 | 3.80% |
| 11 | Search Engine Journal | 19 | 3.80% |
| 12 | BrightEdge | 15 | 3.00% |
| 13 | SE Ranking | 13 | 2.60% |
| 14 | Conductor | 11 | 2.20% |
| 15 | SERPmetrics | 10 | 2.00% |
| 16 | Backlinko | 10 | 2.00% |
| 17 | Searchmetrics | 9 | 1.80% |
| 18 | Wincher | 9 | 1.80% |
| 19 | HubSpot | 6 | 1.20% |
| 20 | Nightwatch | 5 | 1.00% |
| 21 | Neil Patel | 5 | 1.00% |
| 22 | Ranktracker | 5 | 1.00% |
| 23 | StatSearchAnalytics | 4 | 0.80% |
| 24 | Serpstat | 3 | 0.60% |
| 25 | Yoast | 2 | 0.40% |
| 26 | Stat | 2 | 0.40% |
| 27 | Search Engine Roundtable | 2 | 0.40% |
| 28 | Screaming Frog | 2 | 0.40% |
| 29 | Siteimprove | 2 | 0.40% |
| 30 | Sistrix | 2 | 0.40% |
| # | Brand | Count | Score % |
|---|---|---|---|
| 1 | Moz | 47 | 9.40% |
| 2 | SEMrush | 47 | 9.40% |
| 3 | Ahrefs | 47 | 9.40% |
| 4 | AccuRanker | 38 | 7.60% |
| 5 | Sistrix | 33 | 6.60% |
| 6 | Advanced Web Ranking | 31 | 6.20% |
| 7 | Rank Ranger | 28 | 5.60% |
| 8 | Serpstat | 20 | 4.00% |
| 9 | Mangools | 16 | 3.20% |
| 10 | SE Ranking | 15 | 3.00% |
| 11 | 13 | 2.60% | |
| 12 | Algoroo | 11 | 2.20% |
| 13 | Search Engine Journal | 10 | 2.00% |
| 14 | Search Engine Land | 10 | 2.00% |
| 15 | Similarweb | 10 | 2.00% |
| 16 | Searchmetrics | 9 | 1.80% |
| 17 | CognitiveSEO | 8 | 1.60% |
| 18 | Conductor | 8 | 1.60% |
| 19 | Wincher | 7 | 1.40% |
| 20 | StatSearchAnalytics | 5 | 1.00% |
| 21 | SEOmonitor | 5 | 1.00% |
| 22 | Google Search Central | 5 | 1.00% |
| 23 | Google Search Console | 5 | 1.00% |
| 24 | SERoundtable | 4 | 0.80% |
| 25 | BrightEdge | 4 | 0.80% |
| 26 | Stat | 4 | 0.80% |
| 27 | Nightwatch | 4 | 0.80% |
| 28 | Screaming Frog | 3 | 0.60% |
| 29 | Google Analytics | 3 | 0.60% |
| 30 | SERPmetrics | 3 | 0.60% |
| # | Brand | Count | Score % |
|---|---|---|---|
| 1 | SEMrush | 165 | 4.40% |
| 2 | Ahrefs | 153 | 4.08% |
| 3 | Moz | 121 | 3.23% |
| 4 | 70 | 1.87% | |
| 5 | Algoroo | 66 | 1.76% |
| 6 | AccuRanker | 56 | 1.49% |
| 7 | Screaming Frog | 51 | 1.36% |
| 8 | Similarweb | 48 | 1.28% |
| 9 | SEMrush Sensor | 46 | 1.23% |
| 10 | Google Search Console | 43 | 1.15% |
| 11 | Majestic | 42 | 1.12% |
| 12 | CognitiveSEO | 39 | 1.04% |
| 13 | Sistrix | 38 | 1.01% |
| 14 | Search Engine Journal | 37 | 0.99% |
| 15 | Search Engine Land | 36 | 0.96% |
| 16 | BrightEdge | 36 | 0.96% |
| 17 | Searchmetrics | 35 | 0.93% |
| 18 | Rank Ranger | 34 | 0.91% |
| 19 | Datadog | 33 | 0.88% |
| 20 | SE Ranking | 32 | 0.85% |
| 21 | MozCast | 31 | 0.83% |
| 22 | Advanced Web Ranking | 31 | 0.83% |
| 23 | Conductor | 31 | 0.83% |
| 24 | SERPmetrics | 30 | 0.80% |
| 25 | RankBrain | 29 | 0.77% |
| 26 | New Relic | 29 | 0.77% |
| 27 | Moz (MozCast) | 28 | 0.75% |
| 28 | Penguin | 27 | 0.72% |
| 29 | Hummingbird | 27 | 0.72% |
| 30 | Dynatrace | 27 | 0.72% |
| 31 | Panda | 27 | 0.72% |
| 32 | Pigeon | 27 | 0.72% |
| 33 | Fred | 26 | 0.69% |
| 34 | Amazon | 24 | 0.64% |
| 35 | Google Analytics | 24 | 0.64% |
| 36 | Yoast | 23 | 0.61% |
| 37 | HubSpot | 22 | 0.59% |
| 38 | Serpstat | 22 | 0.59% |
| 39 | Arize AI | 20 | 0.53% |
| 40 | Mobile-Friendly Update (“Mobilegeddon”) | 20 | 0.53% |
| 41 | Fiddler AI | 20 | 0.53% |
| 42 | Google Penguin | 19 | 0.51% |
| 43 | Google Panda | 19 | 0.51% |
| 44 | Bert | 19 | 0.51% |
| 45 | Google Hummingbird | 19 | 0.51% |
| 46 | Rap Genius | 19 | 0.51% |
| 47 | RetailMeNot | 18 | 0.48% |
| 48 | Google Pigeon | 18 | 0.48% |
| 49 | Advanced Web Ranking (AWR) | 18 | 0.48% |
| 50 | Google RankBrain | 17 | 0.45% |
| 51 | SERPmetrics “Flux” | 17 | 0.45% |
| 52 | SISTRIX (Google Update Radar) | 17 | 0.45% |
| 53 | AccuRanker “Grump” | 17 | 0.45% |
| 54 | Splunk | 16 | 0.43% |
| 55 | SpyFu | 16 | 0.43% |
| 56 | WhyLabs | 16 | 0.43% |
| 57 | Google BERT | 16 | 0.43% |
| 58 | Prometheus | 15 | 0.40% |
| 59 | Interflora | 15 | 0.40% |
| 60 | Rank Ranger (Rank Risk Index) | 15 | 0.40% |
| 61 | Possum | 14 | 0.37% |
| 62 | Walmart | 14 | 0.37% |
| 63 | Yandex | 14 | 0.37% |
| 64 | YouTube | 13 | 0.35% |
| 65 | CognitiveSEO Signals | 13 | 0.35% |
| 66 | DuckDuckGo | 13 | 0.35% |
| 67 | Search Engine Roundtable | 13 | 0.35% |
| 68 | MozCast (Moz) | 13 | 0.35% |
| 69 | Evidently AI | 13 | 0.35% |
| 70 | Baidu | 13 | 0.35% |
| 71 | Backlinko | 12 | 0.32% |
| 72 | Perplexity | 12 | 0.32% |
| 73 | StatSearchAnalytics | 12 | 0.32% |
| 74 | Google Mobile-Friendly Update (“Mobilegeddon”) | 11 | 0.29% |
| 75 | IKEA | 11 | 0.29% |
| 76 | The New York Times | 11 | 0.29% |
| 77 | Forbes | 11 | 0.29% |
| 78 | Mangools (SERPWatcher) | 11 | 0.29% |
| 79 | eHow | 11 | 0.29% |
| 80 | ChatGPT | 11 | 0.29% |
| 81 | Sentry | 11 | 0.29% |
| 82 | Bing | 10 | 0.27% |
| 83 | Mangools | 10 | 0.27% |
| 84 | Microsoft | 10 | 0.27% |
| 85 | Yahoo | 10 | 0.27% |
| 86 | Helpful Content Update | 10 | 0.27% |
| 87 | Mayo Clinic | 10 | 0.27% |
| 88 | Suite101 | 9 | 0.24% |
| 89 | Demand Media (now Leaf Group) | 9 | 0.24% |
| 90 | Surfer SEO | 9 | 0.24% |
| 91 | Mobilegeddon (Mobile-Friendly Update) | 9 | 0.24% |
| 92 | Nerdwallet | 9 | 0.24% |
| 93 | 9 | 0.24% | |
| 94 | Google Search Central | 9 | 0.24% |
| 95 | Botify | 9 | 0.24% |
| 96 | Ezine Articles | 9 | 0.24% |
| 97 | RankRanger Risk Index | 9 | 0.24% |
| 98 | Amazon SageMaker Model Monitor | 8 | 0.21% |
| 99 | Moz Pro | 8 | 0.21% |
| 100 | AccuRanker (Grump Rating) | 8 | 0.21% |
| 101 | LinkResearchTools | 8 | 0.21% |
| 102 | Grafana | 8 | 0.21% |
| 103 | Examiner | 8 | 0.21% |
| 104 | Google Fred | 8 | 0.21% |
| 105 | Medic (broad core update nickname) | 7 | 0.19% |
| 106 | BrightLocal | 7 | 0.19% |
| 107 | Sitebulb | 7 | 0.19% |
| 108 | AccuRanker (Google Grump) | 7 | 0.19% |
| 109 | Moz (specifically MozCast) | 7 | 0.19% |
| 110 | DeepCrawl | 7 | 0.19% |
| 111 | ContentKing | 7 | 0.19% |
| 112 | Google Helpful Content Update | 7 | 0.19% |
| 113 | Naver | 7 | 0.19% |
| 114 | Seznam | 7 | 0.19% |
| 115 | Nike | 6 | 0.16% |
| 116 | Temu | 6 | 0.16% |
| 117 | cognitiveSEO (specifically cognitiveSEO SIGNALS) | 6 | 0.16% |
| 118 | Advanced Web Ranking (Google Algorithm Changes) | 6 | 0.16% |
| 119 | Grafana Labs. | 6 | 0.16% |
| 120 | IBM Instana | 6 | 0.16% |
| 121 | Aviationweek.com | 6 | 0.16% |
| 122 | Medic | 6 | 0.16% |
| 123 | BuzzSumo | 6 | 0.16% |
| 124 | Google Possum | 6 | 0.16% |
| 125 | Google Medic (broad core update nickname) | 6 | 0.16% |
| 126 | Nightwatch | 6 | 0.16% |
| 127 | SEO Clarity | 6 | 0.16% |
| 128 | Monte Carlo | 6 | 0.16% |
| 129 | Google Analytics (GA4) | 6 | 0.16% |
| 130 | Apple | 6 | 0.16% |
| 131 | Splunk Observability | 6 | 0.16% |
| 132 | Demand Media | 6 | 0.16% |
| 133 | Neil Patel | 6 | 0.16% |
| 134 | Zapier | 6 | 0.16% |
| 135 | Google Ads | 5 | 0.13% |
| 136 | Bing (Microsoft) | 5 | 0.13% |
| 137 | Ecosia | 5 | 0.13% |
| 138 | IBM | 5 | 0.13% |
| 139 | eBay | 5 | 0.13% |
| 140 | Ask.com | 5 | 0.13% |
| 141 | New Relic AI Monitoring | 5 | 0.13% |
| 142 | Expedia | 5 | 0.13% |
| 143 | “Medic” (Aug 2018 broad core update nickname) | 5 | 0.13% |
| 144 | STAT Search Analytics (Moz) | 5 | 0.13% |
| 145 | SERPed Pulse | 5 | 0.13% |
| 146 | Shein | 5 | 0.13% |
| 147 | Adobe Analytics | 5 | 0.13% |
| 148 | Palantir | 5 | 0.13% |
| 149 | Tesla | 5 | 0.13% |
| 150 | Algoroo (DEJAN) | 4 | 0.11% |
| 151 | Hootsuite | 4 | 0.11% |
| 152 | Coinbase | 4 | 0.11% |
| 153 | Semrush Sensor (Semrush) | 4 | 0.11% |
| 154 | Google Tag Manager | 4 | 0.11% |
| 155 | TikTok | 4 | 0.11% |
| 156 | GTmetrix | 4 | 0.11% |
| 157 | Tripadvisor | 4 | 0.11% |
| 158 | Sprout Social | 4 | 0.11% |
| 159 | SERP Sensor | 4 | 0.11% |
| 160 | SERoundtable | 4 | 0.11% |
| 161 | Netolink | 4 | 0.11% |
| 162 | Advanced Web Ranking (Google Algorithm Changes tool) | 4 | 0.11% |
| 163 | Ubersuggest | 4 | 0.11% |
| 164 | Uber | 4 | 0.11% |
| 165 | SpaceNews.com | 4 | 0.11% |
| 166 | Rio SEO | 4 | 0.11% |
