Token usage and spend for this project across every feature.
Figures show our actual provider cost.
Tracking from 2026-03-15 to 2026-09-29.
10,487,832
9,654,950 in · 832,882 out
| Month | Spend | Tokens | Calls |
| ▸September 2026 |
$5.47 |
1,266,859 |
159 |
| Feature | Spend | Tokens | Calls |
| Citation Mining | $1.76 | 142,969 | 20 |
| Content Optimizer | $1.58 | 708,904 | 42 |
| Visibility Tracking | $1.36 | 324,132 | 30 |
| Parametric Memory | $0.39 | 11,279 | 10 |
| Brand Sentiment | $0.14 | 15,530 | 24 |
| Gap Analysis | $0.09 | 48,363 | 1 |
| Parametric Visibility | $0.08 | 9,787 | 30 |
| Grounded Memory | $0.06 | 5,895 | 2 |
|
| ▸July 2026 |
$8.11 |
1,560,568 |
180 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $8.11 | 1,560,568 | 180 |
|
| ▸June 2026 |
$25.80 |
3,021,521 |
600 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $25.80 | 3,021,521 | 600 |
|
| ▸May 2026 |
$14.18 |
1,576,147 |
620 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $14.18 | 1,576,147 | 620 |
|
| ▸April 2026 |
$7.28 |
1,981,520 |
580 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $7.28 | 1,981,520 | 580 |
|
| ▸March 2026 |
$3.32 |
1,081,217 |
2,434 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $2.80 | 893,176 | 200 |
| Associations | $0.37 | 82,241 | 880 |
| Relevance | $0.12 | 65,270 | 1,220 |
| Tree Walker | $0.03 | 40,530 | 134 |
|
| Total | $64.16 | 10,487,832 | 4,573 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $59.54 | 9,357,064 | 2,210 |
| Citation Mining | $1.76 | 142,969 | 20 |
| Content Optimizer | $1.58 | 708,904 | 42 |
| Parametric Memory | $0.39 | 11,279 | 10 |
| Associations | $0.37 | 82,241 | 880 |
| Brand Sentiment | $0.14 | 15,530 | 24 |
| Relevance | $0.12 | 65,270 | 1,220 |
| Gap Analysis | $0.09 | 48,363 | 1 |
| Parametric Visibility | $0.08 | 9,787 | 30 |
| Grounded Memory | $0.06 | 5,895 | 2 |
| Tree Walker | $0.03 | 40,530 | 134 |
| Total | $64.16 | 10,487,832 | 4,573 |
| Platform | Spend | Tokens | Calls |
| OpenAI | $49.89 | 8,241,290 | 2,188 |
| Google | $12.58 | 1,858,447 | 2,346 |
| Anthropic | $1.69 | 388,095 | 39 |
| Total | $64.16 | 10,487,832 | 4,573 |
Spend is computed from each model's configured per-token and per-search rates, with the context-cache discount applied. Covers every recorded feature — tracking, citations, associations, relevance, plus the Content Optimizer and all other run types.