Brand pairs that appear together in the same AI response.
| Brand A | Brand B | Responses |
|---|---|---|
| Search Console | 3 | |
| Core Updates | Search Console | 3 |
| Core Updates | 3 | |
| Core Updates | Spam Updates | 2 |
| Google Search | Search Console | 2 |
| Core Updates | Google Search | 2 |
| Core Updates | Google Search Console | 2 |
| Google Search Console | 2 | |
| Google Search Status Dashboard | 2 | |
| Google Search Status Dashboard | Search Console | 2 |
| Search Console | Spam Updates | 2 |
| SEMrush Sensor | 1 | |
| Core Updates | SEMrush Sensor | 1 |
| Spam Updates | 1 | |
| TikTok | 1 | |
| YouTube | 1 | |
| Google Search | Google Search Console | 1 |
| Google Search | Google Search Status Dashboard | 1 |
| Google Search | SEMrush Sensor | 1 |
| Core Updates | Google Search Status Dashboard | 1 |
| Google Search | Spam Updates | 1 |
| Google Search Console | Google Search Status Dashboard | 1 |
| Google Search Console | SEMrush Sensor | 1 |
| Google Search Console | Search Console | 1 |
| Google Search Status Dashboard | 1 | |
| Google Search Status Dashboard | SEMrush Sensor | 1 |
| Search Console | YouTube | 1 |
| Google Search Status Dashboard | TikTok | 1 |
| Google Search Status Dashboard | YouTube | 1 |
| Search Console | 1 | |
| TikTok | 1 | |
| YouTube | 1 | |
| SEMrush Sensor | SERP Volatility | 1 |
| SEMrush Sensor | Search Console | 1 |
| Google Search | 1 | |
| TikTok | YouTube | 1 |
| Search Console | TikTok | 1 |
| 1 |