What the recurring visibility tracking of this project costs — per run and per month — broken down by AI platform. Figures use each platform's most recent runs on this project.
| Platform | Cost per check | Checks / run | Cost per run | Runs / month | Monthly cost | Cost per check from |
|---|---|---|---|---|---|---|
| $0.0171 | 10 | $0.17 | 4 | $0.74 | this project · 1 run day | |
| OpenAI | $0.0596 | 10 | $0.60 | 4 | $2.59 | this project · 1 run day |
| Anthropic | $0.0678 | 10 | $0.68 | 4 | $2.95 | this project · 1 run day |
| Total | 10 | $1.44 | 4 | $6.28 |
Actual cost of the last 6 completed tracking runs, all platforms combined.
| Date | Cost |
|---|---|
| 2026-09-29 | $2.89 |
| 2026-07-09 | $1.79 |
| 2026-07-08 | $1.79 |
| 2026-07-07 | $1.82 |
| 2026-07-06 | $1.79 |
| 2026-07-05 | $1.80 |
Covers daily/periodic visibility tracking only, not one-off tools (Content Optimizer, Citations mining, etc.). Cost shown is what your credit balance is charged; a run's actual token use varies slightly from day to day.