| Platform | Zenity | Algoroo | Δ mentions |
|---|---|---|---|
| 1 rank 10.0 | 140 rank 5.36 | +139 | |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| Zenity | Algoroo | Δ | |
|---|---|---|---|
| Citations | 1 | 203 | +202 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Zenity (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-06-09 | Algorithm monitoring | 10 | — | Zenity A security-focused AI observability platform that discovers, maps, and monitors AI agents, tracking their execution paths and data access to prevent security and compliance risks. |