| Platform | MarketBeat | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 2.0 | 92 rank 6.87 | +91 |
| 0 | 94 rank 6.64 | +94 | |
| Anthropic | 0 | 4 rank 4.5 | +4 |
| MarketBeat | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 14 | +14 |
| Citation share | 0.0% | 0.2% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 6,706 selected citations, all-time. Δ is Algoroo minus MarketBeat (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-06-30 | OpenAI | Rank volatility | 2 | — | MarketBeat Useful if you want a simple “most volatile stocks today” style ranking based on recent price movement. |