| Platform | Arize Phoenix | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 8.0 | 202 rank 5.03 | +201 |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 |
| Arize Phoenix | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 203 | +203 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Arize Phoenix (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-07-07 | OpenAI | Algorithm monitoring | 8 | — | Arize Phoenix Good for teams that want self-hostable AI observability for RAG pipelines, embeddings, drift, and evaluation workflows. |