| Platform | Eventus | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 1 rank 11.0 | 280 rank 4.46 | +279 |
| 0 | 140 rank 5.36 | +140 | |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| Eventus | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 203 | +203 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Eventus (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-11-09 | Anthropic | Algorithm monitoring | 11 | — | Eventus Their algo monitoring solution |