| Platform | Zapier | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 | |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| Zapier | Algoroo | Δ | |
|---|---|---|---|
| Citations | 514 | 203 | -311 |
| Citation share | 2.0% | 0.8% | — |
| Blended Share of Voice | 1.0% | 1.1% | +0.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Zapier (green means your owned brand leads); bars show citations by platform.
No mention records yet for this brand.