| Platform | GameStop | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 | |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| GameStop | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 203 | +203 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus GameStop (green means your owned brand leads); bars show citations by platform.
No mention records yet for this brand.