| Platform | HubSpot Marketing Hub | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 | |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| HubSpot Marketing Hub | Algoroo | Δ | |
|---|---|---|---|
| Citations | 62 | 203 | +141 |
| Citation share | 0.2% | 0.8% | — |
| Blended Share of Voice | 0.1% | 1.1% | +1.0 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus HubSpot Marketing Hub (green means your owned brand leads); bars show citations by platform.
No mention records yet for this brand.