| Platform | Neptune.ai | Algoroo | Δ mentions |
|---|---|---|---|
| 1 rank 7.0 | 94 rank 6.64 | +93 | |
| Anthropic | 0 | 4 rank 4.5 | +4 |
| OpenAI | 0 | 92 rank 6.87 | +92 |
| Neptune.ai | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 14 | +14 |
| Citation share | 0.0% | 0.2% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 6,706 selected citations, all-time. Δ is Algoroo minus Neptune.ai (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-16 | Algorithm monitoring | 7 | — | Neptune AI is primarily a metadata store that tracks ML experiments, stores models in a registry, and centralizes data related to machine learning models. |