| Platform | SHUFFLUP | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 10.0 | 202 rank 5.03 | +201 |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 |
| SHUFFLUP | Algoroo | Δ | |
|---|---|---|---|
| Citations | 1 | 203 | +202 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus SHUFFLUP (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-18 | OpenAI | Rank volatility | 10 | — | SHUFFLUP — A site that lists/ranks large numbers of cryptocurrencies with volatility columns (utility list-style). (shufflup.org) |