| Platform | Coralogix | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 10.0 | 92 rank 6.87 | +91 |
| 0 | 94 rank 6.64 | +94 | |
| Anthropic | 0 | 4 rank 4.5 | +4 |
| Coralogix | Algoroo | Δ | |
|---|---|---|---|
| Citations | 14 | 14 | 0 |
| Citation share | 0.2% | 0.2% | — |
| Blended Share of Voice | 0.1% | 1.1% | +1.0 |
Of 6,706 selected citations, all-time. Δ is Algoroo minus Coralogix (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-21 | OpenAI | Algorithm monitoring | 10 | — | Coralogix |