| Platform | Digital Squad | Algoroo | Δ mentions |
|---|---|---|---|
| 1 rank 9.0 | 140 rank 5.36 | +139 | |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| Digital Squad | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 203 | +203 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Digital Squad (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-26 | SEO algorithm changes | 9 | — | * Digital Squad: This SEO agency is mentioned as an example of a company that helps clients adapt to Google algorithm changes by focusing on content quality, user experience, and technical SEO. |