| Platform | Gearbox | Algoroo | Δ mentions |
|---|---|---|---|
| 1 rank 4.0 | 140 rank 5.36 | +139 | |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| OpenAI | 0 | 202 rank 5.03 | +202 |
| Gearbox | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 203 | +203 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Gearbox (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-28 | Rank volatility | 4 | — | Gearbox |