| Platform | Senuto | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 8.0 | 202 rank 5.03 | +201 |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 |
| Senuto | Algoroo | Δ | |
|---|---|---|---|
| Citations | 1 | 203 | +202 |
| Citation share | 0.0% | 0.8% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Senuto (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-05-16 | OpenAI | Rank volatility | 8 | — | Senuto Good for users who want daily Google rank updates and visibility tracking, with an emphasis on observing ranking changes for both their own sites and competitors. (senuto.com) |