| Platform | Twaino | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 9.0 | 202 rank 5.03 | +201 |
| Anthropic | 0 | 280 rank 4.46 | +280 |
| 0 | 140 rank 5.36 | +140 |
| Twaino | Algoroo | Δ | |
|---|---|---|---|
| Citations | 82 | 203 | +121 |
| Citation share | 0.3% | 0.8% | — |
| Blended Share of Voice | 0.1% | 1.1% | +1.0 |
Of 25,781 selected citations, all-time. Δ is Algoroo minus Twaino (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-05-16 | OpenAI | SERP Flux Metric | 9 | — | Twaino Not a primary data brand itself, but it surfaces and explains SERP Metrics / search engine volatility tooling, which can be useful for quick checks and context. (twaino.com) |