← Back to Visibility Tracking · Search engine optimization news
Showing What the AI platforms say after searching the web.

Search engine optimization news

wand_starsOptimize
Visibility Score
0.0/100 0
Mention Share %
0.0% (0/467)
Citation Share %
0.0% (0/401)
Mention Avg Rank
--
Citation Avg Rank
--

Daily Trendⓘ

Average Rankⓘ

Citation URLsⓘ

URL Domain Cites Best Rank Avg Rank
https://searchengineland.com/ searchengineland.com 40 1 1.9
https://www.safaridigital.com.au/blog/best-seo-news-websites/ www.safaridigital.com.au 23 1 3.0
https://www.searchenginejournal.com/ www.searchenginejournal.com 21 2 2.8
https://searchengineland.com/library/seo searchengineland.com 19 1 3.3
https://developers.google.com/search/news developers.google.com 17 1 4.9
https://searchenginewatch.com/best-seo-blogs/ searchenginewatch.com 16 1 3.0
https://www.lumar.io/blog/industry-news/ www.lumar.io 16 6 7.6
https://www.seroundtable.com/ www.seroundtable.com 15 4 5.7
https://www.adweek.com/category/search-engine-optimization/ www.adweek.com 14 7 8.6
https://authorityspecialist.com/lists/tools/best-seo-platform-news-sites authorityspecialist.com 13 1 3.2
https://www.businesswire.com/newsroom/industry/communications/search-engine-optimization www.businesswire.com 12 3 5.6
https://www.ithelps-digital.com/en/blog/24-seo-blogs-and-seo-news-websites-you-should-know-about www.ithelps-digital.com 10 1 3.6
https://developers.google.com/search/blog developers.google.com 8 1 1.6
https://www.allyoucanread.com/seo-news/ www.allyoucanread.com 8 1 1.8
https://seooptimizers.com/blog/useful-seo-blogs/ seooptimizers.com 8 1 3.1
https://www.seo.com/blog/best-seo-blogs/ www.seo.com 7 1 3.7
https://www.position.digital/blog/ai-seo-news/ www.position.digital 7 1 7.0
https://jegandigitallab.in/top-seo-digital-marketing-news-sites-to-follow-in-2026/ jegandigitallab.in 5 1 1.2
https://business.adobe.com/blog/seo-in-2026-fundamentals business.adobe.com 5 3 4.2
https://www.searchenginenews.com/ www.searchenginenews.com 5 6 8.4
https://www.highfivemedia.com/articles/the-best-seo-blogs-you-should-vouch-on www.highfivemedia.com 4 2 2.8
https://seo.co/marketing-blogs/ seo.co 4 1 2.8
https://developers.google.com/search/updates developers.google.com 4 2 4.5
https://www.seroundtable.com/november-2026-google-webmaster-report-42431.html www.seroundtable.com 4 3 5.5
https://www.searchenginejournal.com/?_nospa=true www.searchenginejournal.com 4 2 6.5
https://www.webfx.com/blog/seo/best-seo-websites/ www.webfx.com 3 3 3.0
https://yoast.com/the-october-2026-seo-update-by-yoast-recap/ yoast.com 3 4 5.3
https://surferseo.com/blog/seo-trends-2026/ surferseo.com 3 4 5.7
https://searchenginewatch.com/best-seo-newsletters/ searchenginewatch.com 3 2 6.3
https://siliconangle.com/2025/12/25/beyond-seo-ai-engine-optimization-changing-equation-online-visibility/ siliconangle.com 3 9 9.7
https://www.yext.com/blog/search-news www.yext.com 3 8 9.7
https://yoast.com/the-september-2026-seo-update-by-yoast-recap/ yoast.com 2 1 1.5
https://thecmo.com/career/seo-newsletters/ thecmo.com 2 3 3.5
https://www.searchenginejournal.com/?eventId=21 www.searchenginejournal.com 2 4 4.5
https://www.reddit.com/r/bigseo/comments/bpaaqr/37_blogs_for_seo_news_and_guides_recommendations/ www.reddit.com 2 4 4.5
https://www.websitemagazine.com/seo www.websitemagazine.com 2 5 5.0
https://www.digitalstrike.com/best-seo-blogs/ www.digitalstrike.com 2 3 5.5
https://seosandwitch.com/seo-news-websites/ seosandwitch.com 2 2 5.5
https://lseo.com/blog/generative-engine-optimization/latest-seo-geo-aeo-news-september-2026-search-updates/ lseo.com 2 5 6.0
https://keywordseverywhere.com/news/ keywordseverywhere.com 2 4 6.0
https://www.theseowire.com/ www.theseowire.com 2 6 6.5
https://status.search.google.com/summary?e=2 status.search.google.com 2 6 7.0
https://surfer.ai/blog/seo-trends-2026/ surfer.ai 2 7 7.5
https://www.theedigital.com/blog/top-seo-blogs-to-follow www.theedigital.com 2 6 8.0
https://www.seroundtable.com/october-2026-google-webmaster-report-42185.html?trk=article-ssr-frontend-pulse_little-text-block www.seroundtable.com 2 8 8.0
https://www.seroundtable.com/category/bing-seo www.seroundtable.com 2 5 8.5
https://www.newsnow.co.uk/h/Industry+Sectors/Media+and+Advertising/Marketing/SEO www.newsnow.co.uk 2 10 10.0
https://www.seroundtable.com/recap-10-16-2026-42318.html www.seroundtable.com 2 11 11.5
https://www.searchenginejournal.com/big-brands-dominate-ai-search-but-leave-openings-for-smaller-sites/595397/ www.searchenginejournal.com 1 1 1.0
https://www.semrush.com/blog/seo-blogs/ www.semrush.com 1 1 1.0
https://www.impactplus.com/blog/best-digital-marketing-news www.impactplus.com 1 1 1.0
https://www.mordorintelligence.com/industry-reports/seo-market/companies www.mordorintelligence.com 1 2 2.0
https://www.evergreen.media/en/guide/seo-this-year/ www.evergreen.media 1 2 2.0
https://christopherabraham.com/guides/seo-news-sources/ christopherabraham.com 1 2 2.0
https://blogs.bing.com/webmaster/2026/10/introducing-topics-portfolio-beta-in-ai-performance/ blogs.bing.com 1 3 3.0
https://www.enterpriseseo.ai/blogs/seo-news/latest-search-engine-optimization-news-october-2026 www.enterpriseseo.ai 1 3 3.0
https://www.semrush.com/blog/category/news/industry-news/ www.semrush.com 1 3 3.0
https://developers.google.com/search/updates?hl=en developers.google.com 1 3 3.0
https://developers.google.com/search/updates?version=published developers.google.com 1 3 3.0
https://keywordseverywhere.com/news/microsoft-copilot-updates/ keywordseverywhere.com 1 4 4.0
https://blog.mean.ceo/seo-news-october-2026/ blog.mean.ceo 1 4 4.0
https://www.tryanalyze.ai/blog/seo-newsletters www.tryanalyze.ai 1 4 4.0
https://feedly.com/i/top/seo-blogs feedly.com 1 4 4.0
https://www.searchenginejournal.com/?tp=1 www.searchenginejournal.com 1 4 4.0
https://www.seroundtable.com/?no_head=1 www.seroundtable.com 1 4 4.0
https://www.searchenginejournal.com/?content_language=English www.searchenginejournal.com 1 4 4.0
https://primaryposition.com/blog/top-seo-blogs/ primaryposition.com 1 5 5.0
https://www.searchenginejournal.com/?issue=64 www.searchenginejournal.com 1 5 5.0
https://www.searchenginejournal.com/?like=inboxq www.searchenginejournal.com 1 5 5.0
https://dagmarmarketing.com/blog/best-seo-blogs-to-read/ dagmarmarketing.com 1 5 5.0
https://envisionitagency.com/blog/2026-seo-predictions/ envisionitagency.com 1 5 5.0
https://www.searchenginejournal.com/?wmediaid=owtq1wcbef www.searchenginejournal.com 1 5 5.0
https://www.seroundtable.com/category/bing www.seroundtable.com 1 5 5.0
https://www.readless.app/newsletters/best-seo-newsletters www.readless.app 1 5 5.0
https://www.seopress.org/newsroom/seo-news/ www.seopress.org 1 5 5.0
https://blog.mean.ceo/youtube-seo-news-october-2026/ blog.mean.ceo 1 5 5.0
https://www.reddit.com/r/digital_marketing/comments/1biyegj/tell_me_what_are_the_sites_that_you_like_to_read/ www.reddit.com 1 5 5.0
https://www.searchenginejournal.com/?wordfence_syncAttackData=1790736798.8535 www.searchenginejournal.com 1 6 6.0
https://keywordseverywhere.com/news/google-algorithm-updates/ keywordseverywhere.com 1 6 6.0
https://searchengineland.com/library/local-search/seo searchengineland.com 1 6 6.0
https://bluefrognews.com/seo bluefrognews.com 1 6 6.0
https://searchherald.com/ searchherald.com 1 7 7.0
https://www.searchenginejournal.com/?_pan_ssl=yes www.searchenginejournal.com 1 7 7.0
https://yoast.com/podcast/the-seo-update-by-yoast-october-2026/ yoast.com 1 7 7.0
https://www.numinix.com/blog/october-2026-seo-algorithm-news-update/ www.numinix.com 1 7 7.0
https://searchengineland.com/library/google-seo searchengineland.com 1 7 7.0
https://searchengineland.com/seo-2026-stay-same-467688 searchengineland.com 1 7 7.0
https://www.quora.com/Which-are-the-best-websites-to-get-the-latest-SEO-news www.quora.com 1 7 7.0
https://blogs.bing.com/search/2026/6/New-AI-Visibility-Insights-in-Bing-Webmaster-Tools-Intents-Topics-Citation-Share-Compare/ blogs.bing.com 1 8 8.0
https://seonewswatch.com/ seonewswatch.com 1 8 8.0
https://searchherald.com/archive/2026/10 searchherald.com 1 8 8.0
https://blogs.bing.com/webmaster/?groupid=13&tagname=Announcement blogs.bing.com 1 8 8.0
https://www.searchenginejournal.com/?app=wp www.searchenginejournal.com 1 8 8.0
https://www.seroundtable.com/october-2026-google-webmaster-report-42185.html www.seroundtable.com 1 8 8.0
https://www.oritmutznik.com/ai-search-optimisation/best-ai-seo-newsletters-2026 www.oritmutznik.com 1 9 9.0
https://www.searchenginejournal.com/?preview=true www.searchenginejournal.com 1 9 9.0
https://www.searchenginejournal.com/bing-webmaster-tools-topics-portfolio-ai-performance/592874/ www.searchenginejournal.com 1 9 9.0
https://digisutrasolutions.com/blog/google-latest-seo-updates-october-2026 digisutrasolutions.com 1 9 9.0
https://pageradar.io/free-tools/seo-news-feed pageradar.io 1 10 10.0
https://www.searchenginejournal.com/?wordfence_syncAttackData=1790739981.9247 www.searchenginejournal.com 1 10 10.0

Recent Probe Responsesⓘ

Date Model Owned Brands Mentioned Other Brand Mentions Owned Mentions All Mentions Citations
2026-11-16 17:03 Gemini 4 Hydrogen (google) Ahrefs, Google Search Central, Moz, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 7 7
2026-11-09 17:02 Claude Sonnet 5 (anthropic) Google Search Central, Lumar, Position Digital, Search Engine Journal, Search Engine Land, SearchEngineNews, The Search Herald 0 7 7
2026-11-09 17:02 Gemini 3.8 Flash (google) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 5 3
2026-11-09 17:02 GPT-5.6 Sol (openai) Google Search Central, Keywords Everywhere, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 5 5
2026-11-08 17:02 Claude Sonnet 5 (anthropic) Adweek, Business Wire, Google Search Central, Lumar, Search Engine Journal, Search Engine Land, Search Engine Roundtable, SiliconANGLE 0 8 8
2026-11-08 17:02 GPT-5.6 Sol (openai) Google Search Central, SEOFOMO, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 5 4
2026-11-08 17:02 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Moz, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 6 5
2026-11-07 17:02 Claude Sonnet 5 (anthropic) Adweek, Google Search Central, Lumar, Search Engine Journal, Search Engine Land, Search Engine Roundtable, SearchEngineNews.com, SiliconANGLE 0 8 8
2026-11-07 17:01 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 5
2026-11-07 17:01 GPT-5.6 Sol (openai) Google Search Central, Keywords Everywhere, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 5 5
2026-11-06 17:02 Claude Sonnet 5 (anthropic) Ahrefs, Backlinko, Google Search Central, Moz, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 8 5
2026-11-06 17:02 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 4
2026-11-06 17:02 GPT-5.6 Sol (openai) Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 3 3
2026-11-05 17:06 Claude Sonnet 5 (anthropic) Adweek, Google Search Central, Lumar, Search Engine Journal, Search Engine Land, Search Engine Roundtable, SearchEngineNews.com, SiliconANGLE 0 8 9
2026-11-05 17:05 GPT-5.6 Sol (openai) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 5 3
2026-11-05 17:05 Gemini 3.8 Flash (google) Google Search Central, Moz, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 6 5
2026-11-04 17:04 Claude Sonnet 5 (anthropic) Adweek, Google Search Central, Lumar, NewsNow, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 7 7
2026-11-04 17:04 Gemini 3.8 Flash (google) Ahrefs, Moz, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 2
2026-11-04 17:04 GPT-5.6 Sol (openai) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 4 4
2026-11-03 17:03 Claude Sonnet 5 (anthropic) DesignRush, Lumar, Position Digital, SEOPress, Search Engine Journal, Search Engine Land, Search Engine Roundtable, SearchEngineNews.com 0 8 9
2026-11-03 17:03 Gemini 3.8 Flash (google) Ahrefs, Moz, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 1
2026-11-03 17:03 GPT-5.6 Sol (openai) Google Search Central, SEO News Watch, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 5 5
2026-11-02 17:04 Claude Sonnet 5 (anthropic) Adweek, Google Search Central, Lumar, NewsNow, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 7 8
2026-11-02 17:04 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 5 5
2026-11-02 17:04 GPT-5.6 Sol (openai) Google Search Central, Search Engine Journal, Search Engine Land, The SEO Wire 0 4 4
2026-11-01 17:03 Claude Sonnet 5 (anthropic) Adweek, Google Search Central, Lumar, Search Engine Journal, Search Engine Land, Search Engine Roundtable, SearchEngineNews.com, Semrush 0 8 8
2026-11-01 17:03 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 5
2026-11-01 17:03 GPT-5.6 Sol (openai) Google Search Central, Google Search Status Dashboard, Microsoft Bing, Search Engine Journal, Search Engine Land 0 5 5
2026-10-31 17:02 Claude Sonnet 5 (anthropic) Ahrefs, Backlinko, Google Search Central, Moz, SEOFOMO, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 8 6
2026-10-31 17:02 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 4
2026-10-31 17:02 GPT-5.6 Sol (openai) Bing Webmaster Tools, Google Search Central, Search Engine Journal, Search Engine Land, Yoast 0 5 5
2026-10-30 17:06 Gemini 3.8 Flash (google) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 5 3
2026-10-30 17:05 Claude Sonnet 5 (anthropic) Anthropic, Google, Numinix, Position Digital, Search Engine Journal, Search Engine Land, Search Engine Roundtable 0 7 5
2026-10-30 17:05 GPT-5.6 Sol (openai) Blue Frog News, Search Engine Journal, Search Engine Land, Yoast 0 4 4
2026-10-29 17:08 Gemini 3.8 Flash (google) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 5 3
2026-10-29 17:08 Claude Sonnet 5 (anthropic) Adweek, Business Wire, Google Search Central, Lumar, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 8 7
2026-10-29 17:08 GPT-5.6 Sol (openai) Google Search Central, Search Engine Land, Search Engine Roundtable, Yoast 0 4 4
2026-10-28 17:11 Gemini 3.8 Flash (google) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 5 4
2026-10-28 17:09 Claude Sonnet 5 (anthropic) Adobe, Google Search Central, LSEO, Search Engine Journal, Search Engine Land, Semrush, Surfer SEO 0 7 7
2026-10-28 17:09 GPT-5.6 Sol (openai) Google Search Central, Search Engine Land, Yext, Yoast 0 4 4
2026-10-27 17:04 Claude Sonnet 5 (anthropic) Adobe, LSEO, Moz, Position Digital, Search Engine Journal, Search Engine Land, Semrush, Surfer SEO 0 8 7
2026-10-27 17:04 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 5
2026-10-27 17:03 GPT-5.6 Sol (openai) Google Search Central, Google Search Status Dashboard, Search Engine Journal, Search Engine Land 0 4 4
2026-10-26 17:02 Claude Sonnet 5 (anthropic) Adweek, Google Search Central, Lumar, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush, The Search Herald 0 8 7
2026-10-26 17:02 GPT-5.6 Sol (openai) Search Engine Journal, Search Engine Land, Search Engine Roundtable, Yext, Yoast 0 5 5
2026-10-26 17:01 Gemini 3.8 Flash (google) Ahrefs, Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Semrush 0 6 1
2026-10-25 17:02 Claude Sonnet 5 (anthropic) Adobe, Algolia, Cloudflare, Google, OpenAI, Perplexity, Search Engine Land, Semrush, Surfer SEO 0 9 6
2026-10-25 17:01 GPT-5.6 Sol (openai) Search Engine Journal, Search Engine Land, Semrush, Yext, Yoast 0 5 5
2026-10-25 17:01 Gemini 3.8 Flash (google) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 5 5
2026-10-24 17:08 Gemini 3.8 Flash (google) Google Search Central, Search Engine Journal, Search Engine Land, Search Engine Roundtable, Search Engine Watch 0 5 4