← Back to Visibility Tracking · Penalty Analysis
Showing What the AI platforms say after searching the web.

Penalty Analysis

wand_starsOptimize
Visibility Score
0.0/100 0
Mention Share %
0.0% (0/429)
Citation Share %
0.0% (0/371)
Mention Avg Rank
--
Citation Avg Rank
--

Daily Trendⓘ

Average Rankⓘ

Citation URLsⓘ

URL Domain Cites Best Rank Avg Rank
https://www.xlstat.com/solutions/features/penalty-analysis www.xlstat.com 44 1 1.8
https://www.quantilope.com/methods/penalty-reward www.quantilope.com 32 3 6.7
https://support.eyequestion.nl/portal/en/kb/articles/penalty-analysis support.eyequestion.nl 25 2 5.6
https://community.lumivero.com/s/article/6651-penalty-analysis-excel-tutorial community.lumivero.com 24 1 1.8
https://www.sims2000.com/reportsshowpenaltyanalysis.asp www.sims2000.com 22 2 5.2
https://www.displayr.com/how-to-calculate-penalty-analysis-in-displayr/ www.displayr.com 20 1 4.6
https://help.qresearchsoftware.com/hc/en-us/articles/4407535666703-How-to-Calculate-Penalty-Analysis-in-Q help.qresearchsoftware.com 19 1 4.9
https://redjade.net/sensory-evaluation-software/ redjade.net 17 2 3.6
https://www.letshighlight.com/help/penalty-analysis www.letshighlight.com 13 1 3.4
https://support.compusense.com/portal/en/kb/articles/penalty-analysis-19-2-2025 support.compusense.com 12 1 3.8
https://help.letshighlight.com/help/penalty-analysis help.letshighlight.com 12 1 4.1
https://www.incrementors.com/blog/recover-your-website-traffic-and-sales-by-using-penalty-analysis-tool/ www.incrementors.com 9 2 5.2
https://www.ranktracker.com/google-penalty-removal-tool/ www.ranktracker.com 7 4 8.6
https://redjade.net/sensory-software/ redjade.net 6 3 3.8
https://seosandwitch.com/google-penalty-checkers/ seosandwitch.com 6 2 4.3
https://insightsnow.com/penalty-plus/ insightsnow.com 6 1 5.2
https://www.loudnesspenalty.com/ www.loudnesspenalty.com 5 2 4.6
https://www.adabox.de/pra/?lang=en www.adabox.de 5 4 5.6
https://support.askia.com/hc/en-us/articles/360002586618-Penalty-Analysis-Just-About-Right-JAR-scales support.askia.com 5 9 9.6
https://app.auxy.com/property/43/entity/2868/response/1901670 app.auxy.com 4 1 2.0
https://cdn.xlstat.com/helpcentersfdc/XLSTAT_HELP_EN.pdf cdn.xlstat.com 4 1 4.8
https://www.displayr.com/new-product-development/ www.displayr.com 4 1 6.8
https://lumivero.com/resources/toolkit/sensory-analysis-toolkit/ lumivero.com 3 1 1.7
https://npointseo.com/blog/google-penalty-checker-tools/ npointseo.com 3 1 2.7
https://app.dejan.ai/property/43/entity/2868/response/2003036 app.dejan.ai 3 2 2.7
https://projectbist.com/blog/penalty-analysis-importance-performance-analysis-guide projectbist.com 3 6 6.3
https://redjade.net/all-features/ redjade.net 3 5 6.7
https://normecfoodcare.com/en/taste-and-quality-monitoring/penalty-analysis/ normecfoodcare.com 3 9 9.3
https://thatware.co/google-penalty-analysis/ thatware.co 3 9 9.7
https://www.link-assistant.com/google-penalty-checker.html www.link-assistant.com 2 3 3.0
https://redjade.net/sensory-analysis-software/ redjade.net 2 3 3.5
https://www.koji.so/docs/penalty-analysis-jar-fix-list www.koji.so 2 3 4.0
https://www.timevalue.com/payrollpenalty www.timevalue.com 2 4 4.5
https://6206054.fs1.hubspotusercontent-na2.net/hubfs/6206054/INI%20Penalty%20Plus%20eBook.pdf 6206054.fs1.hubspotusercontent-na2.net 2 2 4.5
https://www.timevalue.com/taxinterest-products www.timevalue.com 2 4 5.0
https://metricgate.com/docs/mean-drop-penalty-analysis/ metricgate.com 2 6 7.5
https://www.timevalue.com/taxinterest www.timevalue.com 2 7 7.5
https://www.searchlogistics.com/learn/tools/google-penalty-checker/ www.searchlogistics.com 2 6 8.0
https://www.trustradius.com/products/website-penalty-indicator/competitors www.trustradius.com 2 8 8.5
https://www.robbierichards.com/seo/google-penalty-checker/ www.robbierichards.com 2 9 9.5
https://www.sims2000.com/ReportsShowPenaltyAnalysis.asp www.sims2000.com 2 10 13.5
https://app.auxy.com/property/43/entity/2868/response/1964910 app.auxy.com 1 1 1.0
https://app.auxy.com/property/43/entity/2868/response/2130757 app.auxy.com 1 1 1.0
https://app.auxy.com/property/43/entity/2868/response/2020816 app.auxy.com 1 1 1.0
https://app.auxy.com/property/43/entity/2868/response/2130756 app.auxy.com 1 1 1.0
https://app.auxy.com/property/43/entity/2868/response/1984110 app.auxy.com 1 2 2.0
https://alphabeta-research.com/en/soluciones/diagnostico/ alphabeta-research.com 1 2 2.0
https://fimex.co.za/xlstat/ fimex.co.za 1 2 2.0
https://community.lumivero.com/s/article/6491-cata-check-all-apply-analysis-tutorial-excel community.lumivero.com 1 3 3.0
https://mwm.ai/apps/penalty-pro/6744847462 mwm.ai 1 3 3.0
https://www.swift-research.co.uk/blog.aspx?t=penalty-analysis www.swift-research.co.uk 1 3 3.0
https://app.auxy.com/property/43/entity/2868/response/2062839 app.auxy.com 1 4 4.0
https://help.letshighlight.com/help/sensory-evaluation help.letshighlight.com 1 4 4.0
https://marketinglad.io/google-penalty-checkers/ marketinglad.io 1 5 5.0
https://www.anushtech.com/google-penalty-analysis.html www.anushtech.com 1 5 5.0
https://secure.compusense.com/wp-content/uploads/2018/03/Existing-and-new-approaches-for-analysing-data-from-Check-All-That-Apply-questions.pdf secure.compusense.com 1 5 5.0
https://www.biosystemes.com/scripts/telecharger.php?mode=code&code=yppdyghx&lang=en www.biosystemes.com 1 5 5.0
https://www.small-business-guide.com/best-google-penalty-checker-tools/ www.small-business-guide.com 1 6 6.0
https://app.dejan.ai/property/43/entity/2868/response/2062839 app.dejan.ai 1 6 6.0
https://www.ifpress.com/ifprograms www.ifpress.com 1 6 6.0
https://coincodecap.com/google-penalty-checker-tools coincodecap.com 1 6 6.0
https://blog.dapplon.com/compliance-penalty-risk-monitoring-software/ blog.dapplon.com 1 7 7.0
https://app.dejan.ai/property/43/brand/26304 app.dejan.ai 1 7 7.0
https://eseospace.com/how-to-use-google-penalty-checker-tools-to-monitor-your-websites-performance/ eseospace.com 1 7 7.0
https://analoghq.ai/blog/en/google-penalty-checker/ analoghq.ai 1 8 8.0
https://analytica.com/decision-software-comparisons/best-sensitivity-analysis-software/ analytica.com 1 10 10.0

Recent Probe Responsesⓘ

Date Model Owned Brands Mentioned Other Brand Mentions Owned Mentions All Mentions Citations
2026-11-16 17:03 Gemini 4 Hydrogen (google) Compusense, Displayr, EyeQuestion, RedJade, SIMS Sensory Software, XLSTAT, quantilope 0 7 10
2026-11-09 17:02 Claude Sonnet 5 (anthropic) Compusense, EyeQuestion, Highlight, Q Research Software, SIMS, XLSTAT 0 6 6
2026-11-09 17:02 Gemini 3.8 Flash (google) Compusense, EyeQuestion, JMP, XLSTAT, quantilope 0 5 5
2026-11-09 17:02 GPT-5.6 Sol (openai) Compusense, Highlight, Q Research Software, XLSTAT 0 4 3
2026-11-08 17:02 Claude Sonnet 5 (anthropic) ADABOX, Displayr, MeterPlugs, Moz, SEMrush, TimeValue Software, XLSTAT 0 7 6
2026-11-08 17:02 GPT-5.6 Sol (openai) Compusense, EyeQuestion, Highlight, RedJade, SIMS, XLSTAT 0 6 6
2026-11-08 17:02 Gemini 3.8 Flash (google) Compusense, EyeQuestion, JMP, RedJade, XLSTAT, quantilope 0 6 5
2026-11-07 17:02 Claude Sonnet 5 (anthropic) ADABOX, Loudness Penalty, MetricGate, Moz Pro, Penalty Pro, SEMrush, TaxInterest, XLSTAT 0 8 7
2026-11-07 17:01 Gemini 3.8 Flash (google) Compusense, EyeQuestion, JMP, RedJade, XLSTAT 0 5 4
2026-11-07 17:01 GPT-5.6 Sol (openai) Compusense, EyeQuestion, Highlight, SIMS, XLSTAT 0 5 5
2026-11-06 17:02 Claude Sonnet 5 (anthropic) Barracuda, Google Search Console, InsightsNow, Moz, SEMrush, Swift Research, XLSTAT, cognitiveSEO 0 8 7
2026-11-06 17:02 Gemini 3.8 Flash (google) Compusense, EyeQuestion, RedJade, XLSTAT, quantilope 0 5 5
2026-11-06 17:02 GPT-5.6 Sol (openai) Displayr, Highlight, InsightsNow, XLSTAT 0 4 0
2026-11-05 17:06 Claude Sonnet 5 (anthropic) Analytica, InsightsNow, TimeValue Software, XLSTAT, quantilope 0 5 6
2026-11-05 17:05 Gemini 3.8 Flash (google) Compusense, Displayr, EyeQuestion, JMP, RedJade, XLSTAT 0 6 5
2026-11-05 17:05 GPT-5.6 Sol (openai) AlphaBeta Research, InsightsNow, Q Research Software 0 3 3
2026-11-04 17:04 Claude Sonnet 5 (anthropic) ADABOX, Compusense, Displayr, MetricGate, XLSTAT 0 5 5
2026-11-04 17:04 Gemini 3.8 Flash (google) Compusense, Displayr, EyeQuestion, JMP, RedJade, XLSTAT 0 6 0
2026-11-04 17:04 GPT-5.6 Sol (openai) Compusense, Displayr, Highlight, RedJade, XLSTAT 0 5 1
2026-11-03 17:03 Claude Sonnet 5 (anthropic) AccuRanker, Barracuda, Google, Moz, Ranktracker, SEO PowerSuite, Semrush, cognitiveSEO 0 8 8
2026-11-03 17:03 Gemini 3.8 Flash (google) Compusense, EyeQuestion, JMP, RedJade, XLSTAT, quantilope 0 6 6
2026-11-03 17:03 GPT-5.6 Sol (openai) Compusense, Highlight, XLSTAT 0 3 3
2026-11-02 17:04 Claude Sonnet 5 (anthropic) Compusense, InsightsNow, SIMS, XLSTAT, quantilope 0 5 4
2026-11-02 17:04 Gemini 3.8 Flash (google) Compusense, EyeQuestion, JMP, RedJade, XLSTAT, quantilope 0 6 6
2026-11-02 17:03 GPT-5.6 Sol (openai) EyeQuestion, Highlight, Normec Foodcare 0 3 3
2026-11-01 17:03 Claude Sonnet 5 (anthropic) Dapplon, PayrollPenalty, SIMS, TaxInterest, XLSTAT, quantilope 0 6 6
2026-11-01 17:03 Gemini 3.8 Flash (google) Compusense, EyeQuestion, JMP, XLSTAT, quantilope 0 5 3
2026-11-01 17:03 GPT-5.6 Sol (openai) Highlight, Normec Foodcare, XLSTAT 0 3 3
2026-10-31 17:02 Claude Sonnet 5 (anthropic) AccuRanker, Barracuda, Google Search Console, Moz, Ranktracker, SEMrush, SEO PowerSuite, Screaming Frog 0 8 5
2026-10-31 17:02 Gemini 3.8 Flash (google) EyeQuestion, RedJade, SIMS Sensory Software, The Institute for Perception, XLSTAT 0 5 6
2026-10-31 17:02 GPT-5.6 Sol (openai) Highlight, Normec Foodcare, XLSTAT 0 3 3
2026-10-30 17:06 Gemini 3.8 Flash (google) Displayr, EyeQuestion, JMP, XLSTAT, quantilope 0 5 3
2026-10-30 17:05 Claude Sonnet 5 (anthropic) ADABOX, Displayr, Moz Pro, Q Research Software, Ranktracker, SEMrush, XLSTAT 0 7 6
2026-10-30 17:05 GPT-5.6 Sol (openai) ADABOX, Highlight, XLSTAT, quantilope 0 4 4
2026-10-29 17:08 Claude Sonnet 5 (anthropic) Barracuda Panguin Tool, Compusense, Displayr, Loudness Penalty, Q Research Software, SEMrush, SIMS, XLSTAT 0 8 4
2026-10-29 17:08 Gemini 3.8 Flash (google) Compusense, RedJade, SIMS Sensory Software, XLSTAT, quantilope 0 5 6
2026-10-29 17:08 GPT-5.6 Sol (openai) Compusense, Displayr, Highlight, RedJade, XLSTAT 0 5 5
2026-10-28 17:09 Claude Sonnet 5 (anthropic) Compusense, Displayr, Loudness Penalty, Q Research Software, SIMS, Semrush, XLSTAT, cognitiveSEO 0 8 5
2026-10-28 17:09 Gemini 3.8 Flash (google) EyeQuestion, RedJade, SIMS, XLSTAT, quantilope 0 5 5
2026-10-28 17:09 GPT-5.6 Sol (openai) Compusense, Displayr, Highlight, Q Research Software, XLSTAT 0 5 5
2026-10-27 17:04 Claude Sonnet 5 (anthropic) Ahrefs, Compusense, Google Search Console, InsightsNow, MeterPlugs, Moz, Semrush, cognitiveSEO 0 8 5
2026-10-27 17:04 Gemini 3.8 Flash (google) EyeQuestion, Quantilope, RedJade, SIMS Sensory Software, XLSTAT 0 5 6
2026-10-27 17:03 GPT-5.6 Sol (openai) Highlight, InsightsNow 0 2 2
2026-10-26 17:02 Claude Sonnet 5 (anthropic) Anush Technology, Askia, Compusense, Displayr, Incrementors, Moz Pro, Q Research Software, SEMrush, SIMS, XLSTAT, quantilope 0 11 7
2026-10-26 17:01 Gemini 3.8 Flash (google) EyeQuestion, IBM SPSS Statistics, SIMS Sensory, XLSTAT, quantilope 0 5 7
2026-10-26 17:01 GPT-5.6 Sol (openai) Displayr, Highlight, quantilope 0 3 1
2026-10-25 17:02 Claude Sonnet 5 (anthropic) Displayr, Q Research Software, Ranktracker, SIMS, Semrush, XLSTAT, cognitiveSEO, quantilope 0 8 6
2026-10-25 17:01 GPT-5.6 Sol (openai) 0 0 0
2026-10-25 17:01 Gemini 3.8 Flash (google) EyeQuestion, RedJade, SIMS Sensory Software, XLSTAT, quantilope 0 5 6
2026-10-24 17:07 Claude Sonnet 5 (anthropic) Displayr, Q Research Software, Ranktracker, Semrush, XLSTAT, cognitiveSEO, quantilope 0 7 6