No fan-out queries recorded for this response.
| Mention | Normalized | Root Brand | Owned | Rank | Sentiment |
|---|---|---|---|---|---|
| The Container Store | thecontainerstore | The Container Store | 1 | ||
| IKEA | ikea | IKEA | owned | 2 | |
| Yamazaki Home | yamazakihome | Yamazaki Home | 3 | ||
| mDesign | mdesign | mDesign | 4 | ||
| OXO | oxo | OXO | 5 | ||
| Umbra | umbra | Umbra | 6 | ||
| Rubbermaid | rubbermaid | Rubbermaid | 7 | ||
| California Closets | californiaclosets | California Closets | 8 |
No citations in this response.