This is a read-only demo. Sign in with Google to track your own brand.
Sign in with Google
Relevance:
Filter by run: Export CSV

AI Relevance Score i

# Brand Relevance Yes Total AI Score %
1 IKEA
2605 2892 90.1%

AI Relevance Score per Provider i

Anthropic

# Brand Relevance Yes Total AI Score %
1 IKEA
863 964 89.5%

Google

# Brand Relevance Yes Total AI Score %
1 IKEA
876 964 90.9%

OpenAI

# Brand Relevance Yes Total AI Score %
1 IKEA
866 964 89.8%

AI Relevance Score per Entity i

# Entity Anthropic Google OpenAI Overall
1 home furnishings 100.0% 100.0% 100.0% 100.0%
2 sustainable product design 100.0% 100.0% 100.0% 100.0%
3 employment 100.0% 100.0% 100.0% 100.0%
4 corporate culture 100.0% 100.0% 100.0% 100.0%
5 product design 100.0% 100.0% 100.0% 100.0%
6 retail 100.0% 100.0% 100.0% 100.0%
7 gaming accessories 100.0% 100.0% 100.0% 100.0%
8 sustainable living 100.0% 100.0% 100.0% 100.0%
9 plant based foods 100.0% 100.0% 100.0% 100.0%
10 home and living 100.0% 100.0% 100.0% 100.0%
11 home improvement 100.0% 100.0% 100.0% 100.0%
12 furniture manufacturing 100.0% 100.0% 100.0% 100.0%
13 industrial design 100.0% 100.0% 100.0% 100.0%
14 scandinavian design 100.0% 100.0% 100.0% 100.0%
15 inclusive design 100.0% 100.0% 100.0% 100.0%
16 supply chain management 100.0% 100.0% 100.0% 100.0%
17 international trade 100.0% 100.0% 100.0% 100.0%
18 interior design 100.0% 100.0% 100.0% 100.0%
19 corporate governance 100.0% 100.0% 100.0% 100.0%
20 kitchen & dining 100.0% 100.0% 100.0% 100.0%
21 solar energy solutions 100.0% 100.0% 100.0% 100.0%
22 home retail services 100.0% 100.0% 100.0% 100.0%
23 food retail & restaurant services 100.0% 100.0% 100.0% 100.0%
24 kitchen and dining products 100.0% 100.0% 100.0% 100.0%
25 bathroom and laundry 100.0% 100.0% 100.0% 100.0%
26 furniture retail 100.0% 100.0% 100.0% 100.0%
27 reusable shopping bags 100.0% 100.0% 100.0% 100.0%
28 gaming furniture 100.0% 100.0% 100.0% 100.0%
29 seasonal home decor 100.0% 100.0% 100.0% 100.0%
30 corporate sustainability reporting 100.0% 100.0% 100.0% 100.0%
31 workplace diversity and inclusion 100.0% 100.0% 100.0% 100.0%
32 employee wellbeing 100.0% 100.0% 100.0% 100.0%
33 employee learning and development 100.0% 100.0% 100.0% 100.0%
34 interior design ideas 100.0% 100.0% 100.0% 100.0%
35 furniture design 100.0% 100.0% 100.0% 100.0%
36 outdoor dining furniture 100.0% 100.0% 100.0% 100.0%
37 kitchen storage and organization 100.0% 100.0% 100.0% 100.0%
38 artificial plants 100.0% 100.0% 100.0% 100.0%
39 home storage and organization 100.0% 100.0% 100.0% 100.0%
40 recycled plastic products 100.0% 100.0% 100.0% 100.0%
41 democratic design 100.0% 100.0% 100.0% 100.0%
42 home furnishings retail 100.0% 100.0% 100.0% 100.0%
43 retail supply chain management 100.0% 100.0% 100.0% 100.0%
44 sustainable retail 100.0% 100.0% 100.0% 100.0%
45 in store food service 100.0% 100.0% 100.0% 100.0%
46 furniture store 100.0% 100.0% 100.0% 100.0%
47 home decor 100.0% 100.0% 100.0% 100.0%
48 coffee tables 100.0% 100.0% 100.0% 100.0%
49 bedroom furniture 100.0% 100.0% 100.0% 100.0%
50 kitchen furniture 100.0% 100.0% 100.0% 100.0%
51 dining furniture 100.0% 100.0% 100.0% 100.0%
52 office furniture 100.0% 100.0% 100.0% 100.0%
53 children s furniture 100.0% 100.0% 100.0% 100.0%
54 lighting 100.0% 100.0% 100.0% 100.0%
55 home textiles 100.0% 100.0% 100.0% 100.0%
56 sustainable home furnishings 100.0% 100.0% 100.0% 100.0%
57 furniture 100.0% 100.0% 100.0% 100.0%
58 laptop stands 100.0% 100.0% 100.0% 100.0%
59 controller display cases 100.0% 100.0% 100.0% 100.0%
60 circular textiles 100.0% 100.0% 100.0% 100.0%
61 recycled materials 100.0% 100.0% 100.0% 100.0%
62 children s bath textiles 100.0% 100.0% 100.0% 100.0%
63 soft toys 100.0% 100.0% 100.0% 100.0%
64 affordable art 100.0% 100.0% 100.0% 100.0%
65 small space living 100.0% 100.0% 100.0% 100.0%
66 multifunctional furniture 100.0% 100.0% 100.0% 100.0%
67 compact kitchenettes 100.0% 100.0% 100.0% 100.0%
68 home office furniture for small spaces 100.0% 100.0% 100.0% 100.0%
69 wall storage solutions 100.0% 100.0% 100.0% 100.0%
70 home storage furniture 100.0% 100.0% 100.0% 100.0%
71 scandinavian design furniture 100.0% 100.0% 100.0% 100.0%
72 domestic life research 100.0% 100.0% 100.0% 100.0%
73 sustainable home decor 100.0% 100.0% 100.0% 100.0%
74 kitchen remodeling 100.0% 100.0% 100.0% 100.0%
75 rental friendly home decor 100.0% 100.0% 100.0% 100.0%
76 children s room ideas 100.0% 100.0% 100.0% 100.0%
77 desk lamps 100.0% 100.0% 100.0% 100.0%
78 college dorm room ideas 100.0% 100.0% 100.0% 100.0%
79 dorm furniture 100.0% 100.0% 100.0% 100.0%
80 small space storage 100.0% 100.0% 100.0% 100.0%
81 desk lamps with usb ports 100.0% 100.0% 100.0% 100.0%
82 speaker lamps 100.0% 100.0% 100.0% 100.0%
83 cleaning caddies 100.0% 100.0% 100.0% 100.0%
84 serving sets 100.0% 100.0% 100.0% 100.0%
85 indoor gardening 100.0% 100.0% 100.0% 100.0%
86 balcony gardening 100.0% 100.0% 100.0% 100.0%
87 botanical wall art 100.0% 100.0% 100.0% 100.0%
88 botanical textiles 100.0% 100.0% 100.0% 100.0%
89 indoor play activities 100.0% 100.0% 100.0% 100.0%
90 pretend play toys 100.0% 100.0% 100.0% 100.0%
91 toy vehicles & train sets 100.0% 100.0% 100.0% 100.0%
92 arts & crafts supplies for kids 100.0% 100.0% 100.0% 100.0%
93 home office ideas 100.0% 100.0% 100.0% 100.0%
94 desk accessories 100.0% 100.0% 100.0% 100.0%
95 office storage solutions 100.0% 100.0% 100.0% 100.0%
96 room dividers 100.0% 100.0% 100.0% 100.0%
97 floor cushions 100.0% 100.0% 100.0% 100.0%
98 high pile rugs 100.0% 100.0% 100.0% 100.0%
99 children s night lights 100.0% 100.0% 100.0% 100.0%
100 led table lamps 100.0% 100.0% 100.0% 100.0%
101 decorative storage boxes 100.0% 100.0% 100.0% 100.0%
102 wooden building blocks 100.0% 100.0% 100.0% 100.0%
103 rocking toys 100.0% 100.0% 100.0% 100.0%
104 portable bluetooth speakers 100.0% 100.0% 100.0% 100.0%
105 product design stories 100.0% 100.0% 100.0% 100.0%
106 bathroom furnishings 100.0% 100.0% 100.0% 100.0%
107 step stools 100.0% 100.0% 100.0% 100.0%
108 accessible home design 100.0% 100.0% 100.0% 100.0%
109 sustainable furniture design 100.0% 100.0% 100.0% 100.0%
110 clothes organizers 100.0% 100.0% 100.0% 100.0%
111 commercial furniture 100.0% 100.0% 100.0% 100.0%
112 beds 100.0% 100.0% 100.0% 100.0%
113 retail supplier partnerships 100.0% 100.0% 100.0% 100.0%
114 customer support 100.0% 100.0% 100.0% 100.0%
115 supply chain ethics reporting 100.0% 100.0% 100.0% 100.0%
116 kitchen design services 100.0% 100.0% 100.0% 100.0%
117 furniture assembly service 100.0% 100.0% 100.0% 100.0%
118 home delivery service 100.0% 100.0% 100.0% 100.0%
119 interior design service 100.0% 100.0% 100.0% 100.0%
120 office furniture store 100.0% 100.0% 100.0% 100.0%
121 in store childcare 100.0% 100.0% 100.0% 100.0%
122 kitchen and dining furniture 100.0% 100.0% 100.0% 100.0%
123 home textiles and rugs 100.0% 100.0% 100.0% 100.0%
124 sustainable home goods 100.0% 100.0% 100.0% 100.0%
125 business furniture solutions 100.0% 100.0% 100.0% 100.0%
126 outdoor furniture 100.0% 100.0% 100.0% 100.0%
127 children s furniture and toys 100.0% 100.0% 100.0% 100.0%
128 smart home products 100.0% 100.0% 100.0% 100.0%
129 kitchens and appliances 100.0% 100.0% 100.0% 100.0%
130 click and collect 100.0% 100.0% 100.0% 100.0%
131 bathroom products 100.0% 100.0% 100.0% 100.0%
132 baby & children s products 100.0% 100.0% 100.0% 100.0%
133 home delivery & assembly services 100.0% 100.0% 100.0% 100.0%
134 fitted kitchens 100.0% 100.0% 100.0% 100.0%
135 bathroom accessories 100.0% 100.0% 100.0% 100.0%
136 children s furniture & toys 100.0% 100.0% 100.0% 100.0%
137 kitchen appliances 100.0% 100.0% 100.0% 100.0%
138 indoor plants & pots 100.0% 100.0% 100.0% 100.0%
139 laundry and cleaning supplies 100.0% 100.0% 100.0% 100.0%
140 office furniture & commercial planning 100.0% 100.0% 100.0% 100.0%
141 in store restaurant 100.0% 100.0% 100.0% 100.0%
142 baby & children products 100.0% 100.0% 100.0% 100.0%
143 swedish food market 100.0% 100.0% 100.0% 100.0%
144 houseplants and planters 100.0% 100.0% 100.0% 100.0%
145 kitchen financing 100.0% 100.0% 100.0% 100.0%
146 modular kitchens 100.0% 100.0% 100.0% 100.0%
147 kitchenware 100.0% 100.0% 100.0% 100.0%
148 houseplants and pots 100.0% 100.0% 100.0% 100.0%
149 room planning tools 100.0% 100.0% 100.0% 100.0%
150 home appliances 100.0% 100.0% 100.0% 100.0%
151 home improvement & energy solutions 100.0% 100.0% 100.0% 100.0%
152 office design services 100.0% 100.0% 100.0% 100.0%
153 home organization products 100.0% 100.0% 100.0% 100.0%
154 kitchen and dining 100.0% 100.0% 100.0% 100.0%
155 houseplants and plant pots 100.0% 100.0% 100.0% 100.0%
156 children s & baby products 100.0% 100.0% 100.0% 100.0%
157 kitchen cabinetry and appliances 100.0% 100.0% 100.0% 100.0%
158 bathroom accessories and fixtures 100.0% 100.0% 100.0% 100.0%
159 swedish grocery products 100.0% 100.0% 100.0% 100.0%
160 office furniture & commercial design 100.0% 100.0% 100.0% 100.0%
161 toys & play equipment 100.0% 100.0% 100.0% 100.0%
162 home planning service 100.0% 100.0% 100.0% 100.0%
163 home organizers 100.0% 100.0% 100.0% 100.0%
164 home decor and mirrors 100.0% 100.0% 100.0% 100.0%
165 bathroom accessories & storage 100.0% 100.0% 100.0% 100.0%
166 food and beverage retail 100.0% 100.0% 100.0% 100.0%
167 home improvement products 100.0% 100.0% 100.0% 100.0%
168 home energy management 100.0% 100.0% 100.0% 100.0%
169 retail jobs 100.0% 100.0% 100.0% 100.0%
170 supply chain jobs 100.0% 100.0% 100.0% 100.0%
171 manufacturing jobs 100.0% 100.0% 100.0% 100.0%
172 food service jobs 100.0% 100.0% 100.0% 100.0%
173 internships 100.0% 100.0% 100.0% 100.0%
174 modular shelving systems 100.0% 100.0% 100.0% 100.0%
175 outdoor living inspiration 100.0% 100.0% 100.0% 100.0%
176 cooler bags 100.0% 100.0% 100.0% 100.0%
177 storage trunks 100.0% 100.0% 100.0% 100.0%
178 laundry bags 100.0% 100.0% 100.0% 100.0%
179 circular business models 100.0% 100.0% 100.0% 100.0%
180 sustainable forestry and sourcing 100.0% 100.0% 100.0% 100.0%
181 sofas 100.0% 100.0% 100.0% 100.0%
182 bed frames 100.0% 100.0% 100.0% 100.0%
183 chests of drawers 100.0% 100.0% 100.0% 100.0%
184 bedside tables 100.0% 100.0% 100.0% 100.0%
185 shelving units 100.0% 100.0% 100.0% 100.0%
186 pegboard organizers 100.0% 100.0% 100.0% 100.0%
187 storage baskets and boxes 100.0% 100.0% 100.0% 100.0%
188 tableware 100.0% 100.0% 100.0% 100.0%
189 desks 100.0% 100.0% 100.0% 100.0%
190 table lamps 100.0% 100.0% 100.0% 100.0%
191 lampshades 100.0% 100.0% 100.0% 100.0%
192 bedding 100.0% 100.0% 100.0% 100.0%
193 rugs 100.0% 100.0% 100.0% 100.0%
194 plant pots and planters 100.0% 100.0% 100.0% 100.0%
195 cushions 100.0% 100.0% 100.0% 100.0%
196 catchall trays 100.0% 100.0% 100.0% 100.0%
197 recycled cotton 100.0% 100.0% 100.0% 100.0%
198 children s bedding 100.0% 100.0% 100.0% 100.0%
199 children s decorative cushions 100.0% 100.0% 100.0% 100.0%
200 children s wall stickers 100.0% 100.0% 100.0% 100.0%
201 hooded towels for kids 100.0% 100.0% 100.0% 100.0%
202 toy storage 100.0% 100.0% 100.0% 100.0%
203 wildlife stuffed animals 100.0% 100.0% 100.0% 100.0%
204 decorative objects 100.0% 100.0% 100.0% 100.0%
205 designer art collaborations 100.0% 100.0% 100.0% 100.0%
206 wall art 100.0% 100.0% 100.0% 100.0%
207 hallway storage 100.0% 100.0% 100.0% 100.0%
208 gateleg & drop leaf tables 100.0% 100.0% 100.0% 100.0%
209 stackable & folding chairs 100.0% 100.0% 100.0% 100.0%
210 home decor trends 100.0% 100.0% 100.0% 100.0%
211 pine furniture 100.0% 100.0% 100.0% 100.0%
212 home storage solutions 100.0% 100.0% 100.0% 100.0%
213 furniture buyback and resale 100.0% 100.0% 100.0% 100.0%
214 floor lamps 100.0% 100.0% 100.0% 100.0%
215 bamboo lighting 100.0% 100.0% 100.0% 100.0%
216 kitchen cabinets 100.0% 100.0% 100.0% 100.0%
217 portable furniture 100.0% 100.0% 100.0% 100.0%
218 folding tables 100.0% 100.0% 100.0% 100.0%
219 stackable stools 100.0% 100.0% 100.0% 100.0%
220 hanging organizers 100.0% 100.0% 100.0% 100.0%
221 over the door hooks 100.0% 100.0% 100.0% 100.0%
222 table setting ideas 100.0% 100.0% 100.0% 100.0%
223 dinnerware 100.0% 100.0% 100.0% 100.0%
224 table linens 100.0% 100.0% 100.0% 100.0%
225 glassware 100.0% 100.0% 100.0% 100.0%
226 serveware 100.0% 100.0% 100.0% 100.0%
227 table decoration 100.0% 100.0% 100.0% 100.0%
228 kids desks 100.0% 100.0% 100.0% 100.0%
229 kids desk chairs 100.0% 100.0% 100.0% 100.0%
230 beds with storage 100.0% 100.0% 100.0% 100.0%
231 footstools and pouffes 100.0% 100.0% 100.0% 100.0%
232 drawer units 100.0% 100.0% 100.0% 100.0%
233 cushion covers 100.0% 100.0% 100.0% 100.0%
234 ergonomic footrests 100.0% 100.0% 100.0% 100.0%
235 under bed storage boxes 100.0% 100.0% 100.0% 100.0%
236 drawer organizers 100.0% 100.0% 100.0% 100.0%
237 duvet covers 100.0% 100.0% 100.0% 100.0%
238 bedspreads 100.0% 100.0% 100.0% 100.0%
239 houseplants 100.0% 100.0% 100.0% 100.0%
240 plant stands 100.0% 100.0% 100.0% 100.0%
241 mini decorative greenhouses 100.0% 100.0% 100.0% 100.0%
242 balcony window boxes 100.0% 100.0% 100.0% 100.0%
243 bed canopies & tents 100.0% 100.0% 100.0% 100.0%
244 children s play rugs 100.0% 100.0% 100.0% 100.0%
245 play kitchens 100.0% 100.0% 100.0% 100.0%
246 toy food & cooking sets 100.0% 100.0% 100.0% 100.0%
247 colouring & drawing paper rolls 100.0% 100.0% 100.0% 100.0%
248 children s paint sets 100.0% 100.0% 100.0% 100.0%
249 desk chairs 100.0% 100.0% 100.0% 100.0%
250 monitor stands 100.0% 100.0% 100.0% 100.0%
251 cable management accessories 100.0% 100.0% 100.0% 100.0%
252 storage boxes with lids 100.0% 100.0% 100.0% 100.0%
253 scandinavian interior design 100.0% 100.0% 100.0% 100.0%
254 armchairs 100.0% 100.0% 100.0% 100.0%
255 cube shelving units 100.0% 100.0% 100.0% 100.0%
256 throw blankets 100.0% 100.0% 100.0% 100.0%
257 vases 100.0% 100.0% 100.0% 100.0%
258 candle holders 100.0% 100.0% 100.0% 100.0%
259 children s stools 100.0% 100.0% 100.0% 100.0%
260 children s clothes stands 100.0% 100.0% 100.0% 100.0%
261 chairs 100.0% 100.0% 100.0% 100.0%
262 tables 100.0% 100.0% 100.0% 100.0%
263 portable lamps 100.0% 100.0% 100.0% 100.0%
264 table clocks 100.0% 100.0% 100.0% 100.0%
265 wall decor 100.0% 100.0% 100.0% 100.0%
266 mirrors 100.0% 100.0% 100.0% 100.0%
267 small space furniture 100.0% 100.0% 100.0% 100.0%
268 ceiling lighting 100.0% 100.0% 100.0% 100.0%
269 kitchen storage & accessories 100.0% 100.0% 100.0% 100.0%
270 sofa slipcovers 100.0% 100.0% 100.0% 100.0%
271 integrated lighting 100.0% 100.0% 100.0% 100.0%
272 battery operated lights 100.0% 100.0% 100.0% 100.0%
273 led strip lights 100.0% 100.0% 100.0% 100.0%
274 puck lights 100.0% 100.0% 100.0% 100.0%
275 motion sensor lights 100.0% 100.0% 100.0% 100.0%
276 retail furniture 100.0% 100.0% 100.0% 100.0%
277 educational furniture 100.0% 100.0% 100.0% 100.0%
278 bulk furniture ordering 100.0% 100.0% 100.0% 100.0%
279 international sales 100.0% 100.0% 100.0% 100.0%
280 kitchen installation service 100.0% 100.0% 100.0% 100.0%
281 mattresses 100.0% 100.0% 100.0% 100.0%
282 wardrobes 100.0% 100.0% 100.0% 100.0%
283 bookcases 100.0% 100.0% 100.0% 100.0%
284 modular kitchen cabinets 100.0% 100.0% 100.0% 100.0%
285 dining tables 100.0% 100.0% 100.0% 100.0%
286 kitchenware and tableware 100.0% 100.0% 100.0% 100.0%
287 smart lighting 100.0% 100.0% 100.0% 100.0%
288 curtains and blinds 100.0% 100.0% 100.0% 100.0%
289 beds and mattresses 100.0% 100.0% 100.0% 100.0%
290 sofas and armchairs 100.0% 100.0% 100.0% 100.0%
291 storage boxes and organizers 100.0% 100.0% 100.0% 100.0%
292 dining chairs 100.0% 100.0% 100.0% 100.0%
293 food storage containers 100.0% 100.0% 100.0% 100.0%
294 pots and pans 100.0% 100.0% 100.0% 100.0%
295 candles & home fragrance 100.0% 100.0% 100.0% 100.0%
296 sideboards and cabinets 100.0% 100.0% 100.0% 100.0%
297 outdoor seating 100.0% 100.0% 100.0% 100.0%
298 outdoor tables 100.0% 100.0% 100.0% 100.0%
299 outdoor decking & flooring 100.0% 100.0% 100.0% 100.0%
300 curtains and window treatments 100.0% 100.0% 100.0% 100.0%
301 rugs and floor mats 100.0% 100.0% 100.0% 100.0%
302 candles and candle holders 100.0% 100.0% 100.0% 100.0%
303 vases & bowls 100.0% 100.0% 100.0% 100.0%
304 table lamps & floor lamps 100.0% 100.0% 100.0% 100.0%
305 ceiling lights & pendant lamps 100.0% 100.0% 100.0% 100.0%
306 string lights 100.0% 100.0% 100.0% 100.0%
307 cutlery 100.0% 100.0% 100.0% 100.0%
308 changing tables 100.0% 100.0% 100.0% 100.0%
309 children s play kitchens & toys 100.0% 100.0% 100.0% 100.0%
310 major appliances 100.0% 100.0% 100.0% 100.0%
311 cushions and throws 100.0% 100.0% 100.0% 100.0%
312 clothes hangers 100.0% 100.0% 100.0% 100.0%
313 tables and chairs 100.0% 100.0% 100.0% 100.0%
314 desks and office chairs 100.0% 100.0% 100.0% 100.0%
315 home textiles & rugs 100.0% 100.0% 100.0% 100.0%
316 houseplants & pots 100.0% 100.0% 100.0% 100.0%
317 wall shelves 100.0% 100.0% 100.0% 100.0%
318 outdoor storage 100.0% 100.0% 100.0% 100.0%
319 plant pots and plant stands 100.0% 100.0% 100.0% 100.0%
320 table and desk lamps 100.0% 100.0% 100.0% 100.0%
321 smart speakers & audio lamps 100.0% 100.0% 100.0% 100.0%
322 toy storage units 100.0% 100.0% 100.0% 100.0%
323 planters & artificial plants 100.0% 100.0% 100.0% 100.0%
324 major kitchen appliances 100.0% 100.0% 100.0% 100.0%
325 decorative lighting 100.0% 100.0% 100.0% 100.0%
326 houseplants & plant pots 100.0% 100.0% 100.0% 100.0%
327 laundry organizers 100.0% 100.0% 100.0% 100.0%
328 plant pots & plant stands 100.0% 100.0% 100.0% 100.0%
329 bath textiles 100.0% 100.0% 100.0% 100.0%
330 wall lights 100.0% 100.0% 100.0% 100.0%
331 dinnerware and glassware 100.0% 100.0% 100.0% 100.0%
332 floor & table lamps 100.0% 100.0% 100.0% 100.0%
333 office & gaming furniture 100.0% 100.0% 100.0% 100.0%
334 major home appliances 100.0% 100.0% 100.0% 100.0%
335 living room seating 100.0% 100.0% 100.0% 100.0%
336 table lamps and wall lights 100.0% 100.0% 100.0% 100.0%
337 towels 100.0% 100.0% 100.0% 100.0%
338 candle holders and lanterns 100.0% 100.0% 100.0% 100.0%
339 vases and plant pots 100.0% 100.0% 100.0% 100.0%
340 picture frames 100.0% 100.0% 100.0% 100.0%
341 lamps & ceiling lights 100.0% 100.0% 100.0% 100.0%
342 wall art & picture frames 100.0% 100.0% 100.0% 100.0%
343 kitchen furniture and cabinets 100.0% 100.0% 100.0% 100.0%
344 cookware and food containers 100.0% 100.0% 100.0% 100.0%
345 bathroom vanities 100.0% 100.0% 100.0% 100.0%
346 led lighting 100.0% 100.0% 100.0% 100.0%
347 pillows 100.0% 100.0% 100.0% 100.0%
348 clothes racks 100.0% 100.0% 100.0% 100.0%
349 air purifiers 100.0% 100.0% 100.0% 100.0%
350 cooking utensils 100.0% 100.0% 100.0% 100.0%
351 cutting boards 100.0% 100.0% 100.0% 100.0%
352 kitchen islands and trolleys 100.0% 100.0% 100.0% 100.0%
353 moving boxes 100.0% 100.0% 100.0% 100.0%
354 laundry baskets 100.0% 100.0% 100.0% 100.0%
355 lamps 100.0% 100.0% 100.0% 100.0%
356 hallway furniture 100.0% 100.0% 100.0% 100.0%
357 desks & standing tables 100.0% 100.0% 100.0% 100.0%
358 bath towels 100.0% 100.0% 100.0% 100.0%
359 waste sorting bins 100.0% 100.0% 100.0% 100.0%
360 ready to assemble furniture 100.0% 100.0% 100.0% 100.0%
361 gaming chairs 100.0% 100.0% 100.0% 100.0%
362 gaming desks 100.0% 100.0% 100.0% 100.0%
363 gaming side tables 100.0% 100.0% 100.0% 100.0%
364 recycled cotton bedding 100.0% 100.0% 100.0% 100.0%
365 children s duvet covers 100.0% 100.0% 100.0% 100.0%
366 decorative mirrors 100.0% 100.0% 100.0% 100.0%
367 open wardrobes 100.0% 100.0% 100.0% 100.0%
368 shoe storage 100.0% 100.0% 100.0% 100.0%
369 coat racks & hooks 100.0% 100.0% 100.0% 100.0%
370 woven lamps 100.0% 100.0% 100.0% 100.0%
371 kitchen cabinet doors 100.0% 100.0% 100.0% 100.0%
372 cabinet hardware 100.0% 100.0% 100.0% 100.0%
373 folding side tables 100.0% 100.0% 100.0% 100.0%
374 dinnerware sets 100.0% 100.0% 100.0% 100.0%
375 bowls 100.0% 100.0% 100.0% 100.0%
376 dinner plates 100.0% 100.0% 100.0% 100.0%
377 tablecloths 100.0% 100.0% 100.0% 100.0%
378 table runners 100.0% 100.0% 100.0% 100.0%
379 placemats 100.0% 100.0% 100.0% 100.0%
380 cloth napkins 100.0% 100.0% 100.0% 100.0%
381 drinking glasses 100.0% 100.0% 100.0% 100.0%
382 serving trays 100.0% 100.0% 100.0% 100.0%
383 artificial plant wall panels 100.0% 100.0% 100.0% 100.0%
384 hanging planters 100.0% 100.0% 100.0% 100.0%
385 self watering planters and inserts 100.0% 100.0% 100.0% 100.0%
386 indoor herb gardens 100.0% 100.0% 100.0% 100.0%
387 small space desks 100.0% 100.0% 100.0% 100.0%
388 foldable desks 100.0% 100.0% 100.0% 100.0%
389 stools 100.0% 100.0% 100.0% 100.0%
390 benches 100.0% 100.0% 100.0% 100.0%
391 sofa beds 100.0% 100.0% 100.0% 100.0%
392 side tables 100.0% 100.0% 100.0% 100.0%
393 cabinets 100.0% 100.0% 100.0% 100.0%
394 utility carts 100.0% 100.0% 100.0% 100.0%
395 coat racks & wall hooks 100.0% 100.0% 100.0% 100.0%
396 pendant lighting 100.0% 100.0% 100.0% 100.0%
397 sculptural lighting 100.0% 100.0% 100.0% 100.0%
398 shelf inserts 100.0% 100.0% 100.0% 100.0%
399 cantilever chairs 100.0% 100.0% 100.0% 100.0%
400 flatwoven rugs 100.0% 100.0% 100.0% 100.0%
401 jute rugs 100.0% 100.0% 100.0% 100.0%
402 wool rugs 100.0% 100.0% 100.0% 100.0%
403 furniture underframes 100.0% 100.0% 100.0% 100.0%
404 storage boxes on wheels 100.0% 100.0% 100.0% 100.0%
405 wire mesh baskets 100.0% 100.0% 100.0% 100.0%
406 fruit & vegetable storage 100.0% 100.0% 100.0% 100.0%
407 sectional sofas 100.0% 100.0% 100.0% 100.0%
408 chaise longues 100.0% 100.0% 100.0% 100.0%
409 two seater sofas 100.0% 100.0% 100.0% 100.0%
410 tv benches & media units 100.0% 100.0% 100.0% 100.0%
411 bunk beds 100.0% 100.0% 100.0% 100.0%
412 wall cabinets 100.0% 100.0% 100.0% 100.0%
413 office desks 100.0% 100.0% 100.0% 100.0%
414 cookware and bakeware 100.0% 100.0% 100.0% 100.0%
415 tv units 100.0% 100.0% 100.0% 100.0%
416 baby cots 100.0% 100.0% 100.0% 100.0%
417 stools & benches 100.0% 100.0% 100.0% 100.0%
418 duvets 100.0% 100.0% 100.0% 100.0%
419 patio tables and chairs 100.0% 100.0% 100.0% 100.0%
420 standing desks 100.0% 100.0% 100.0% 100.0%
421 outdoor dining sets 100.0% 100.0% 100.0% 100.0%
422 foam mattresses 100.0% 100.0% 100.0% 100.0%
423 curtains 100.0% 100.0% 100.0% 100.0%
424 blinds 100.0% 100.0% 100.0% 100.0%
425 window blinds 100.0% 100.0% 100.0% 100.0%
426 wardrobes and dressers 100.0% 100.0% 100.0% 100.0%
427 drop leaf tables 100.0% 100.0% 100.0% 100.0%
428 dressing tables 100.0% 100.0% 100.0% 100.0%
429 cookware sets 100.0% 100.0% 100.0% 100.0%
430 mugs and cups 100.0% 100.0% 100.0% 100.0%
431 gaming lounge chairs 100.0% 100.0% 100.0% 100.0%
432 kitchen drawer fronts 100.0% 100.0% 100.0% 100.0%
433 kitchen cabinet knobs and handles 100.0% 100.0% 100.0% 100.0%
434 folding chairs 100.0% 100.0% 100.0% 100.0%
435 display cabinets 100.0% 100.0% 100.0% 100.0%
436 pine shelving units 100.0% 100.0% 100.0% 100.0%
437 cabinet doors 100.0% 100.0% 100.0% 100.0%
438 wing chairs 100.0% 100.0% 100.0% 100.0%
439 wood lamp shades 100.0% 100.0% 100.0% 100.0%
440 corporate operations 100.0% 100.0% 100.0% 100.0%
441 home furnishing stories 100.0% 100.0% 100.0% 100.0%
442 brand collaborations 100.0% 100.0% 100.0% 100.0%
443 corporate sustainability 100.0% 100.0% 100.0% 100.0%
444 corporate value chain 100.0% 100.0% 100.0% 100.0%
445 work lamps 100.0% 100.0% 100.0% 100.0%
446 student living essentials 100.0% 100.0% 100.0% 100.0%
447 home wellbeing 100.0% 100.0% 100.0% 100.0%
448 home furnishing advice 100.0% 100.0% 100.0% 100.0%
449 corporate tax strategy 100.0% 100.0% 100.0% 100.0%
450 retail range development 100.0% 100.0% 100.0% 100.0%
451 corporate philanthropy 100.0% 100.0% 100.0% 100.0%
452 corporate social responsibility 100.0% 100.0% 100.0% 100.0%
453 corporate innovation 100.0% 100.0% 100.0% 100.0%
454 international retail operations 100.0% 100.0% 100.0% 100.0%
455 japandi interior design 100.0% 100.0% 100.0% 100.0%
456 sustainable food 100.0% 100.0% 100.0% 100.0%
457 sustainable materials 100.0% 100.0% 100.0% 100.0%
458 gift ideas 100.0% 100.0% 100.0% 100.0%
459 product returns & exchanges 100.0% 100.0% 100.0% 100.0%
460 outdoor products 100.0% 100.0% 100.0% 100.0%
461 remote shopping services 100.0% 100.0% 100.0% 100.0%
