No fan-out queries recorded for this response.
| Mention | Normalized | Root Brand | Owned | Rank | Sentiment |
|---|---|---|---|---|---|
| West Elm | westelm | West Elm | 1 | ||
| Crate & Barrel | crate&barrel | Crate & Barrel | 2 | ||
| Anthropologie | anthropologie | Anthropologie | 3 | ||
| Pottery Barn | potterybarn | Pottery Barn | 4 | ||
| CB2 | cb2 | CB2 | 5 | ||
| IKEA | ikea | IKEA | owned | 6 | |
| World Market | worldmarket | World Market | 7 | ||
| RH | rh | RH | 8 |
No citations in this response.