No fan-out queries recorded for this response.
| Mention | Normalized | Root Brand | Owned | Rank | Sentiment |
|---|---|---|---|---|---|
| West Elm | westelm | West Elm | 1 | ||
| Pottery Barn | potterybarn | Pottery Barn | 2 | ||
| Crate & Barrel | crate&barrel | Crate & Barrel | 3 | ||
| Room & Board | room&board | Room & Board | 4 | ||
| Thuma | thuma | Thuma | 5 | ||
| Article | article | Article | 6 | ||
| IKEA | ikea | IKEA | owned | 7 | |
| Ashley Furniture | ashleyfurniture | Ashley Furniture | 8 |
No citations in this response.