No fan-out queries recorded for this response.
| Mention | Normalized | Root Brand | Owned | Rank | Sentiment |
|---|---|---|---|---|---|
| Visual Comfort & Co. | visualcomfort&co | Visual Comfort & Co. | 1 | ||
| Flos | flos | Flos | 2 | ||
| Louis Poulsen | louispoulsen | Louis Poulsen | 3 | ||
| Artemide | artemide | Artemide | 4 | ||
| Hubbardton Forge | hubbardtonforge | Hubbardton Forge | 5 | ||
| Mitzi | mitzi | Mitzi | 6 | ||
| West Elm | westelm | West Elm | 7 | ||
| IKEA | ikea | IKEA | owned | 8 |
No citations in this response.