This is a read-only demo. Sign in with Google to track your own brand.
Sign in with Google
Showing What the AI platforms already believe, with web search switched off.
Filter by tag

All Brands (13-November-2026) i (42)

# Brand Mentions All Time ↕ Share % Avg Rank Entities Score Change
1 IKEA owned 9 63 14.3% 2.7 9/10 10.5 -0.6 ▼
2 West Elm 6 42 9.5% 2.8 6/10 6.9 +0.3 ▲
3 Pottery Barn 4 29 6.3% 3.5 4/10 3.8 +0.0 ▲
4 Crate & Barrel 4 31 6.3% 3.8 4/10 3.6 -1.2 ▼
5 CB2 2 9 3.2% 4.5 2/10 1.7 +0.5 ▲
6 KraftMaid 1 7 1.6% 1.0 1/10 1.6 +0.3 ▲
7 Polywood 1 7 1.6% 1.0 1/10 1.6 -
8 Flos 1 7 1.6% 1.0 1/10 1.6 -
9 Herman Miller 1 9 1.6% 1.0 1/10 1.6 -0.3 ▼
10 Louis Poulsen 1 5 1.6% 2.0 1/10 1.4 -0.0 ▼
11 Ashley Furniture 2 13 3.2% 5.0 2/10 1.3 +0.8 ▲
12 Steelcase 1 7 1.6% 2.0 1/10 1.3 -0.1 ▼
13 Floyd 1 7 1.6% 2.0 1/10 1.3 +0.1 ▲
14 Outer 1 7 1.6% 2.0 1/10 1.3 -
15 The Container Store 1 7 1.6% 2.0 1/10 1.3 -0.3 ▼
16 Visual Comfort 1 7 1.6% 3.0 1/10 1.1 -0.1 ▼
17 Merillat 1 5 1.6% 3.0 1/10 1.1 -
18 Uplift Desk 1 7 1.6% 3.0 1/10 1.1 +0.1 ▲
19 Frontgate 1 7 1.6% 3.0 1/10 1.1 +0.3 ▲
20 Yamazaki 1 7 1.6% 3.0 1/10 1.1 -

View all 42 brands

By AI Platform i

Google expand_circle_right Holistic: 11.02 (64 brands)
# Brand Mentions Share % Avg Rank Score
1 IKEA owned 63 14.5% 2.5 11.0
2 West Elm 42 9.7% 2.9 6.9
3 Crate & Barrel 31 7.1% 3.5 4.4
4 Pottery Barn 29 6.7% 3.5 3.9
5 Herman Miller 9 2.1% 2.1 1.7
6 Polywood 7 1.6% 1.1 1.6
7 The Container Store 7 1.6% 1.1 1.6
8 KraftMaid 7 1.6% 1.3 1.5
9 Steelcase 7 1.6% 2.0 1.4
10 Flos 7 1.6% 2.1 1.3

Per-Entity Visibility i

Entity Score Change Mentions Total Share % Avg Rank
flat-pack furniture 17.95 -0.23 7 39 17.9% 1.0
kitchen cabinets 17.95 -0.23 7 39 17.9% 1.7
furniture 16.67 0 7 42 16.7% 1.0
home furnishings 16.28 +0.06 7 43 16.3% 1.0
home storage and organization 16.28 +0.06 7 43 16.3% 1.9
office furniture 15.22 +0.22 7 46 15.2% 3.1
bedroom furniture 14.58 -0.42 7 48 14.6% 1.0
home decor 13.95 -2.27 6 43 14.0% 6.0
lighting 12.5 +0.3 6 48 12.5% 6.2
outdoor furniture 4.55 +1.92 2 44 4.5% 6.0
Export CSV 42 total rows