This is a read-only demo. Sign in with Google to track your own brand.
Sign in with Google
Showing What the AI platforms say after searching the web.
Filter by tag

All Brands (13-November-2026) i (49)

# Brand Mentions All Time ↕ Share % Avg Rank Entities Score Change
1 IKEA owned 8 57 10.3% 3.4 8/10 7.3 -0.8 ▼
2 West Elm 6 40 7.7% 3.3 6/10 5.4 +0.4 ▲
3 Pottery Barn 5 28 6.4% 3.2 5/10 4.6 +0.7 ▲
4 Crate & Barrel 5 32 6.4% 4.4 5/10 3.6 +0.0 ▲
5 Article 4 26 5.1% 5.5 4/10 2.0 +0.3 ▲
6 Herman Miller 2 11 2.6% 4.5 2/10 1.6 -0.2 ▼
7 KraftMaid 1 7 1.3% 1.0 1/10 1.3 -0.0 ▼
8 Visual Comfort 1 7 1.3% 1.0 1/10 1.3 -0.0 ▼
9 The Container Store 1 7 1.3% 1.0 1/10 1.3 -0.0 ▼
10 Polywood 1 7 1.3% 1.0 1/10 1.3 -0.0 ▼
11 Flos 1 7 1.3% 2.0 1/10 1.1 -0.0 ▼
12 Steelcase 1 7 1.3% 2.0 1/10 1.1 +0.0 ▲
13 Takt 1 1 1.3% 2.0 1/10 1.1 -
14 Outer 1 7 1.3% 2.0 1/10 1.1 -0.0 ▼
15 RH 4 21 5.1% 7.5 4/10 1.1 -0.3 ▼
16 Yamazaki 1 7 1.3% 3.0 1/10 1.0 +0.0 ▲
17 Uplift Desk 1 7 1.3% 3.0 1/10 1.0 +0.0 ▲
18 Louis Poulsen 1 7 1.3% 3.0 1/10 1.0 -0.0 ▼
19 CB2 2 10 2.6% 6.0 2/10 0.9 -0.1 ▼
20 Room & Board 1 8 1.3% 3.0 1/10 0.9 -0.5 ▼

View all 49 brands

By AI Platform i

Google expand_circle_right Holistic: 8.26 (83 brands)
# Brand Mentions Share % Avg Rank Score
1 IKEA owned 57 11.0% 2.9 8.3
2 West Elm 40 7.7% 3.0 5.6
3 Crate & Barrel 32 6.2% 4.1 3.7
4 Pottery Barn 28 5.4% 3.5 3.7
5 Article 26 5.0% 5.0 2.3
6 Herman Miller 11 2.1% 3.5 1.5
7 KraftMaid 7 1.4% 1.0 1.4
8 Polywood 7 1.4% 1.0 1.4
9 The Container Store 7 1.4% 1.0 1.4
10 Visual Comfort 7 1.4% 1.0 1.4

Per-Entity Visibility i

Entity Score Change Mentions Total Share % Avg Rank Cites Total Share %
flat-pack furniture 8.54 -0.28 7 41 17.1% 1.0 0 13 0.0%
kitchen cabinets 7.45 -0.05 7 47 14.9% 2.0 0 0 0%
home furnishings 7.0 +0.02 7 50 14.0% 1.0 0 0 0%
office furniture 7.0 -0.14 7 50 14.0% 5.3 0 0 0%
bedroom furniture 6.48 +0.1 7 54 13.0% 4.0 0 0 0%
home storage and organization 6.36 -0.02 7 55 12.7% 2.0 0 0 0%
furniture 6.25 -0.13 7 56 12.5% 1.0 0 0 0%
home decor 5.74 -0.14 7 61 11.5% 6.3 0 0 0%
lighting 0.91 -0.15 1 55 1.8% 8.0 0 0 0%
outdoor furniture 0.0 0 0 51 0.0% 0 0 0 0%
Export CSV 49 total rows