This is a read-only demo. Sign in with Google to track your own brand.
Sign in with Google
Showing What the AI platforms say after searching the web.
Filter by tag

All Brands (16-November-2026) i (127)

# Brand Mentions All Time ↕ Share % Avg Rank Entities Score Change
1 SEMrush 57 5,225 11.4% 2.0 57/64 9.8 -0.7 ▼
2 Google 49 3,552 9.8% 3.5 48/64 6.7 +0.8 ▲
3 Ahrefs 40 3,648 8.0% 3.1 40/64 5.8 -0.2 ▼
4 Moz 45 3,307 9.0% 4.2 45/64 5.2 +0.9 ▲
5 AccuRanker 22 1,990 4.4% 3.9 22/64 2.8 +0.3 ▲
6 SE Ranking 25 1,882 5.0% 4.9 25/64 2.5 +0.3 ▲
7 Search Engine Land 11 680 2.2% 3.8 11/64 1.4 +0.1 ▲
8 Advanced Web Ranking 15 1,476 3.0% 5.3 15/64 1.4 +0.3 ▲
9 Screaming Frog 13 1,182 2.6% 4.8 13/64 1.3 -0.3 ▼
10 Search Engine Roundtable 7 408 1.4% 3.1 7/64 1.0 +0.6 ▲
11 Search Engine Journal 7 745 1.4% 3.3 7/64 1.0 -0.1 ▼
12 CognitiveSEO 11 934 2.2% 6.0 11/64 0.8 -0.1 ▼
13 Surfer 8 506 1.6% 4.9 8/64 0.8 +0.3 ▲
14 Majestic 7 309 1.4% 4.4 7/64 0.7 +0.2 ▲
15 Sistrix 11 694 2.2% 7.0 11/64 0.7 +0.4 ▲
16 Algoroo owned 5 694 1.0% 3.8 5/64 0.6 -0.2 ▼
17 Nightwatch 9 505 1.8% 6.8 9/64 0.6 +0.1 ▲
18 Mangools 8 604 1.6% 6.6 8/64 0.5 +0.2 ▲
19 Similarweb 7 687 1.4% 6.3 7/64 0.5 -0.3 ▼
20 Barracuda 4 163 0.8% 3.8 4/64 0.5 +0.1 ▲

View all 127 brands

By AI Platform i

Google expand_circle_right Holistic: 0.48 (418 brands)
# Brand Mentions Share % Avg Rank Score
12 Search Engine Roundtable 201 1.4% 4.3 0.7
13 Arize AI 98 0.7% 1.2 0.7
14 Similarweb 235 1.6% 4.8 0.6
15 Fiddler 97 0.7% 2.4 0.5
16 Algoroo owned 140 0.9% 5.4 0.5
17 Mangools 219 1.5% 6.2 0.5
18 Datadog 114 0.8% 4.2 0.4
19 Barracuda 89 0.6% 2.8 0.4
20 SERPmetrics 114 0.8% 6.2 0.4
21 Penguin 85 0.6% 2.8 0.3
OpenAI expand_circle_right Holistic: 0.67 (535 brands)
# Brand Mentions Share % Avg Rank Score
9 Advanced Web Ranking 387 2.8% 5.4 1.2
10 Search Engine Land 201 1.4% 3.3 1.0
11 Search Engine Journal 220 1.6% 3.9 0.9
12 Similarweb 233 1.7% 5.2 0.8
13 Algoroo owned 202 1.4% 5.0 0.7
14 Arize AI 87 0.6% 1.2 0.6
15 Rank Ranger 206 1.5% 7.1 0.5
16 Datadog 106 0.8% 4.0 0.5
17 Fiddler 83 0.6% 2.6 0.5
18 SERP Sensor 97 0.7% 4.1 0.4
Anthropic expand_circle_right Holistic: 1.24 (567 brands)
# Brand Mentions Share % Avg Rank Score
1 SEMrush 1293 9.1% 2.0 8.0
2 Ahrefs 843 6.0% 2.7 4.8
3 Moz 833 5.9% 3.9 3.9
4 Google 933 6.6% 4.8 3.7
5 AccuRanker 538 3.8% 4.3 2.4
6 SE Ranking 484 3.4% 5.1 1.8
7 CognitiveSEO 364 2.6% 3.6 1.8
8 Advanced Web Ranking 367 2.6% 5.2 1.4
9 Algoroo owned 280 2.0% 4.5 1.2
10 Screaming Frog 317 2.2% 5.5 1.1

Per-Entity Visibility i

Entity Score Change Mentions Total Share % Avg Rank Cites Total Share %
Algoroo Score 23.13 -0.29 75 333 22.5% 1.0 61 257 23.7%
google algorithm tracking tool 7.14 +7.14 1 7 14.3% 4.0 0 5 0.0%
Detection of Google algorithm updates 4.84 -0.06 37 537 6.9% 5.4 10 358 2.8%
SERP Flux Metric 4.4 +0.01 110 1728 6.4% 3.8 27 1113 2.4%
Algorithm Change Tracking 3.56 +0.05 97 1946 5.0% 5.7 25 1174 2.1%
Algorithm update tracking 3.33 -0.02 85 1968 4.3% 6.1 24 1021 2.4%
Search Engine Results Page Volatility 3.28 -0.06 33 503 6.6% 4.5 0 293 0.0%
Google Algorithm Tracking 3.09 +0.01 79 1984 4.0% 5.9 21 959 2.2%
Search Engine Algorithm Changes 2.95 -0.05 18 507 3.6% 5.5 8 340 2.4%
Ranking Fluctuations 2.36 -0.08 14 297 4.7% 4.9 0 208 0.0%
SERP volatility 1.62 -0.01 56 1780 3.1% 5.5 1 1061 0.1%
Google updates impact 1.45 -0.02 6 425 1.4% 5.2 4 269 1.5%
Google Algorithm Updates 0.91 -0.01 14 1791 0.8% 6.3 9 863 1.0%
Rank volatility 0.81 0 28 1846 1.5% 7.1 1 1043 0.1%
Google Updates 0.72 -0.01 2 345 0.6% 5.0 2 232 0.9%
Fluctuations in search rankings 0.71 -0.01 7 496 1.4% 6.9 0 306 0.0%
Google Algorithm Changes 0.62 0 12 1784 0.7% 6.2 5 887 0.6%
Keyword Ranking Volatility 0.61 -0.02 6 489 1.2% 5.5 0 352 0.0%
SEO algorithm changes 0.42 0 7 2071 0.3% 5.3 5 1015 0.5%
Algorithm monitoring 0.14 0 6 2175 0.3% 5.2 0 874 0.0%
Website Ranking Fluctuations 0.1 0 1 488 0.2% 7.0 0 312 0.0%
Algorithmic Penalties 0.0 0 0 499 0.0% 0 0 291 0.0%
Backlink Profiles 0.0 0 0 484 0.0% 0 0 300 0.0%
Backlink analysis 0.0 0 0 489 0.0% 0 0 283 0.0%
Data-Driven SEO Strategies 0.0 0 0 574 0.0% 0 0 339 0.0%
Digital Marketing Performance 0.0 0 0 567 0.0% 0 0 261 0.0%
Domain analysis 0.0 0 0 501 0.0% 0 0 311 0.0%
Google Ranking Factors 0.0 0 0 468 0.0% 0 0 288 0.0%
Google Search Console Insights 0.0 0 0 352 0.0% 0 0 238 0.0%
Google penalties 0.0 0 0 459 0.0% 0 0 325 0.0%
Historical data on Google updates 0.0 0 0 457 0.0% 0 0 353 0.0%
Keyword ranking 0.0 0 0 521 0.0% 0 0 284 0.0%
Link Analysis 0.0 0 0 559 0.0% 0 0 284 0.0%
Link Building 0.0 0 0 589 0.0% 0 0 333 0.0%
Online Visibility Trends 0.0 0 0 494 0.0% 0 0 291 0.0%
Organic Search Visibility 0.0 0 0 511 0.0% 0 0 273 0.0%
Panda Penalty Tool 0.0 0 0 409 0.0% 0 0 317 0.0%
Penalty Analysis 0.0 0 0 429 0.0% 0 0 371 0.0%
Penalty Recovery 0.0 0 0 466 0.0% 0 0 390 0.0%
Penalty checker 0.0 0 0 442 0.0% 0 0 307 0.0%
Penguin 0.0 0 0 287 0.0% 0 0 217 0.0%
Penguin Penalty Tool 0.0 0 0 421 0.0% 0 0 309 0.0%
Penguin algorithm 0.0 0 0 329 0.0% 0 0 232 0.0%
Rank tracking analysis 0.0 0 0 562 0.0% 0 0 290 0.0%
SEO 0.0 0 0 541 0.0% 0 0 231 0.0%
SEO Audit 0.0 0 0 500 0.0% 0 0 318 0.0%
SEO Industry News 0.0 0 0 494 0.0% 0 0 404 0.0%
SEO Monitoring Tools 0.0 0 0 617 0.0% 0 0 339 0.0%
SEO Tool 0.0 0 0 548 0.0% 0 0 210 0.0%
SEO auditing 0.0 0 0 518 0.0% 0 0 279 0.0%
SEO insights 0.0 0 0 547 0.0% 0 0 322 0.0%
SEO news 0.0 0 0 457 0.0% 0 0 362 0.0%
SEO tools 0.0 0 0 601 0.0% 0 0 212 0.0%
SERP tracking 0.0 0 0 563 0.0% 0 0 317 0.0%
Search Engine Metrics 0.0 0 0 536 0.0% 0 0 295 0.0%
Search Engine Optimization 0.0 0 0 540 0.0% 0 0 239 0.0%
Search Engine Ranking Index 0.0 0 0 513 0.0% 0 0 307 0.0%
Search Marketing Analytics 0.0 0 0 542 0.0% 0 0 352 0.0%
Search engine optimization news 0.0 0 0 467 0.0% 0 0 401 0.0%
Spam Detection 0.0 0 0 617 0.0% 0 0 266 0.0%
Web Presence Management 0.0 0 0 668 0.0% 0 0 234 0.0%
Website Audits 0.0 0 0 568 0.0% 0 0 327 0.0%
Website Performance Monitoring 0.0 0 0 660 0.0% 0 0 319 0.0%
Website Traffic Analytics 0.0 0 0 556 0.0% 0 0 218 0.0%
Export CSV 127 total rows